Course equivalencies: Rowan College of South Jersey Cumberland Campus → Montclair State University
1,692 verified equivalencies · NJ Transfer
1,692 total
| Rowan College of South Jersey Cumberland Campus | Montclair State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SS102 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS103 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS104 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS105 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS202 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS204 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS205 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS206 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS209 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS211 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS212 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS213 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SS214 | → | PENDING | NJ Transfer | — | Jun 2026 |
| TH101 | → | CAT202 | NJ Transfer | 3 cr | Jun 2026 |
| TH101 | → | THTR100 Introduction to the Theatrical Medium | NJ Transfer | 3 cr | Jun 2026 |
| TH102 | → | CAT202 | NJ Transfer | 3 cr | Jun 2026 |
| TH105 | → | CAT190 | NJ Transfer | 3 cr | Jun 2026 |
| TH110 | → | PENDING | NJ Transfer | — | Jun 2026 |
| TH110 | → | CAT193 | NJ Transfer | 3 cr | Jun 2026 |
| TH112 | → | PENDING | NJ Transfer | — | Jun 2026 |
| TH120 | → | THTR105 Acting I | NJ Transfer | 3 cr | Jun 2026 |
| TH120 | → | CAT193 | NJ Transfer | 3 cr | Jun 2026 |
| TH123 | → | THTR330 Play Direction I | NJ Transfer | 3 cr | Jun 2026 |
| TH128 | → | THTR435 Dramatic Workshop | NJ Transfer | 3 cr | Jun 2026 |
| TH150 | → | CAT297A | NJ Transfer | 3 cr | Jun 2026 |
| TH160 | → | CAT297A | NJ Transfer | 3 cr | Jun 2026 |
| TH170 | → | CAT297A | NJ Transfer | 3 cr | Jun 2026 |
| TH201 | → | THTR210 Theatre History: Early World | NJ Transfer | 3 cr | Jun 2026 |
| TH201 | → | CAT202 | NJ Transfer | 3 cr | Jun 2026 |
| TH204 | → | THTR112 Singing for the Actor I | NJ Transfer | 3 cr | Jun 2026 |
| TH204 | → | CAT189 | NJ Transfer | 3 cr | Jun 2026 |
| TH205 | → | CAT190 | NJ Transfer | 3 cr | Jun 2026 |
| TH207 | → | THTR139 Stage Make-Up | NJ Transfer | 3 cr | Jun 2026 |
| TH208 | → | ELC133 | NJ Transfer | 3 cr | Jun 2026 |
| TH209 | → | CAT289 | NJ Transfer | 3 cr | Jun 2026 |
| TH209 | → | THTR212 Singing for the Actor II | NJ Transfer | 3 cr | Jun 2026 |
| TH220 | → | CAT371 | NJ Transfer | 3 cr | Jun 2026 |
| TH220 | → | THTR110 Acting II - B.A | NJ Transfer | 3 cr | Jun 2026 |
| TH221 | → | CAT299 | NJ Transfer | 3 cr | Jun 2026 |
| TH222 | → | CAT399 | NJ Transfer | 3 cr | Jun 2026 |
| UC133 | → | PENDING | NJ Transfer | — | Jun 2026 |
Page 34 of 34
Planning a transfer from Rowan College of South Jersey Cumberland Campus to Montclair State University?
Search by course code to see exactly which credits transfer.