Course equivalencies: UCNJ Union College of Union County NJ → Felician University
Transfer data sourced from official articulation agreements. Course descriptions for UCNJ Union College of Union County NJ may be limited.
1,257 verified equivalencies · NJ Transfer
1,257 total
| UCNJ Union College of Union County NJ | Felician University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PED291 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PED295 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PED296 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHI105 | → | PHIL100 Art/Prac. of Critical Thinking | NJ Transfer | 3 cr | Jun 2026 |
| PHI205 | → | PHIL101 Introduction to Philosophy | NJ Transfer | 3 cr | Jun 2026 |
| PHI206 | → | PHIL206 | NJ Transfer | 3 cr | Jun 2026 |
| PHI207 | → | PHIL207 | NJ Transfer | 3 cr | Jun 2026 |
| PHIH150 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PHY101 | → | PHYS103 General Physics I | NJ Transfer | 4 cr | Jun 2026 |
| PHY102 | → | PHYS104 General Physics II | NJ Transfer | 4 cr | Jun 2026 |
| PHYL101 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PHYL102 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PHYL111 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PHYL112 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PHYL125 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PHYL201 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PHYL202 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PIN618 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN622 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN623 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN624 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN625 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN626 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN627 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN628 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN629 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN630 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN631 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PIN632 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PMD101 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PMD102 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PMD103 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PMD104 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PMD105 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PMD106 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PMD107 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| PMD108 | → | EC | NJ Transfer | 10 cr | Jun 2026 |
| PMD109 | → | EC | NJ Transfer | 9 cr | Jun 2026 |
| PMD110 | → | EC | NJ Transfer | 11 cr | Jun 2026 |
| PMD111 | → | EC | NJ Transfer | 11 cr | Jun 2026 |
| PMD112 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PMD113 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| PMD114 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PMD211 | → | EC | NJ Transfer | 9 cr | Jun 2026 |
| PMD212 | → | EC | NJ Transfer | 9 cr | Jun 2026 |
| PMD213 | → | EC | NJ Transfer | 11 cr | Jun 2026 |
| PMD214 | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| PMD215 | → | EC | NJ Transfer | 11 cr | Jun 2026 |
| PNU100 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| PNU101 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to Felician University?
Search by course code to see exactly which credits transfer.