Course equivalencies: UCNJ Union College of Union County NJ → Rutgers University-Newark
Transfer data sourced from official articulation agreements. Course descriptions for UCNJ Union College of Union County NJ may be limited.
885 verified equivalencies · NJ Transfer
885 total
| UCNJ Union College of Union County NJ | Rutgers University-Newark | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LGL230 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LGL231 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LGL235 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LGL240 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LGL250 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LGL260 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| LGL270 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MAT119 | → | 21640109 | NJ Transfer | 3 cr | Jun 2026 |
| MAT121 | → | 21640135 | NJ Transfer | 3 cr | Jun 2026 |
| MAT122 | → | 21640136 | NJ Transfer | 3 cr | Jun 2026 |
| MAT127 | → | 21640211 | NJ Transfer | 4 cr | Jun 2026 |
| MAT127 | → | 21960211 | NJ Transfer | 4 cr | Jun 2026 |
| MAT131 | → | 21640135 | NJ Transfer | 4 cr | Jun 2026 |
| MAT132 | → | 21640136 | NJ Transfer | 4 cr | Jun 2026 |
| MAT143 | → | 21640109 | NJ Transfer | 4 cr | Jun 2026 |
| MAT146 | → | 21640119 | NJ Transfer | 3 cr | Jun 2026 |
| MAT155 | → | 21640114 | NJ Transfer | 5 cr | Jun 2026 |
| MAT161 | → | 21640135 | NJ Transfer | 4 cr | Jun 2026 |
| MAT162 | → | 21640136 | NJ Transfer | 4 cr | Jun 2026 |
| MAT171 | → | 21640135 | NJ Transfer | 4 cr | Jun 2026 |
| MAT172 | → | 21640136 | NJ Transfer | 4 cr | Jun 2026 |
| MAT201 | → | 21640235 | NJ Transfer | 3 cr | Jun 2026 |
| MAT204 | → | 21640211 | NJ Transfer | 3 cr | Jun 2026 |
| MAT204 | → | 62960211 | NJ Transfer | 3 cr | Jun 2026 |
| MAT205 | → | 21640251 | NJ Transfer | 3 cr | Jun 2026 |
| MAT205 | → | 21640350 | NJ Transfer | 3 cr | Jun 2026 |
| MAT211 | → | 21640235 | NJ Transfer | 4 cr | Jun 2026 |
| MAT212 | → | 21640314 | NJ Transfer | 4 cr | Jun 2026 |
| MAT231 | → | 21640135 | NJ Transfer | 4 cr | Jun 2026 |
| MAT246 | → | 21960211 | NJ Transfer | 4 cr | Jun 2026 |
| MAT246 | → | 21640211 | NJ Transfer | 4 cr | Jun 2026 |
| MAT248 | → | 21640327 | NJ Transfer | 3 cr | Jun 2026 |
| MAT261 | → | 21640235 | NJ Transfer | 3 cr | Jun 2026 |
| MAT265 | → | 21640251 | NJ Transfer | 3 cr | Jun 2026 |
| MAT265 | → | 21640350 | NJ Transfer | 3 cr | Jun 2026 |
| MAT267 | → | 21640237 | NJ Transfer | 3 cr | Jun 2026 |
| MAT271 | → | 21640235 | NJ Transfer | 4 cr | Jun 2026 |
| MAT272 | → | 21640314 | NJ Transfer | 4 cr | Jun 2026 |
| MDA221 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| MLT103 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MLT203 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MRT413 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| MTR101 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| NMT102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NMT202 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| NMTM102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NMTM202 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| NURE101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NURE102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NURE103 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to Rutgers University-Newark?
Search by course code to see exactly which credits transfer.