Course equivalencies: UCNJ Union College of Union County NJ → Rutgers University-New Brunswick
3,214 verified equivalencies · NJ Transfer
3,214 total
| UCNJ Union College of Union County NJ | Rutgers University-New Brunswick | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SCM201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM201 | → | TRT10EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM205 | → | TRT10EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM205 | → | TRT37EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM210 | → | TRT37EC | NJ Transfer | 3 cr | Jun 2026 |
| SCM210 | → | TRT10EC | NJ Transfer | 3 cr | Jun 2026 |
| SES103 | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| SES104 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| SES115 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SES116 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| SES118 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| SES119 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SES121 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES122 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES123 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES125 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| SES126 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SES131 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES132 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SES135 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES161 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SES203 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES213 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES231 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SES250 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SES290 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SESL203 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SLR102 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SLR102 | → | TRT10TEC | NJ Transfer | 2 cr | Jun 2026 |
| SLR102 | → | 09910EC | NJ Transfer | 2 cr | Jun 2026 |
| SOC101 | → | 21920201 | NJ Transfer | 3 cr | Jun 2026 |
| SOC101 | → | 01920101 | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | 01920103 | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | TRT10SS | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | 21920304 | NJ Transfer | 3 cr | Jun 2026 |
| SOC103 | → | TRT10DIV | NJ Transfer | 3 cr | Jun 2026 |
| SOC103 | → | TRT37DIV | NJ Transfer | 3 cr | Jun 2026 |
| SOC103 | → | TRT10SS | NJ Transfer | 3 cr | Jun 2026 |
| SOC203 | → | 01920108 | NJ Transfer | 3 cr | Jun 2026 |
| SOC204 | → | 01920216 | NJ Transfer | 3 cr | Jun 2026 |
| SOC205 | → | 01920321 | NJ Transfer | 3 cr | Jun 2026 |
| SOC205 | → | 21920321 | NJ Transfer | 3 cr | Jun 2026 |
| SOC206 | → | 01920108 | NJ Transfer | 3 cr | Jun 2026 |
| SOC206 | → | 21920316 | NJ Transfer | 3 cr | Jun 2026 |
| SOC207 | → | 21920303 | NJ Transfer | 3 cr | Jun 2026 |
| SOC207 | → | TRT10SS | NJ Transfer | 3 cr | Jun 2026 |
| SOC207 | → | TRT37DIV | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to Rutgers University-New Brunswick?
Search by course code to see exactly which credits transfer.