Course equivalencies: UCNJ Union College of Union County NJ → New Jersey City University
Transfer data sourced from official articulation agreements. Course descriptions for UCNJ Union College of Union County NJ may be limited.
781 verified equivalencies · NJ Transfer
781 total
| UCNJ Union College of Union County NJ | New Jersey City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GDP215 | → | ART2XX Art Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| GDP215 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| GDP280 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| GDP280 | → | ART2XX Art Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| GEO201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| GER101 | → | LANG119 Elementary German I | NJ Transfer | 3 cr | Jun 2026 |
| GER102 | → | LANG120 Elementary German II | NJ Transfer | 3 cr | Jun 2026 |
| GER105 | → | LANG119 Elementary German I | NJ Transfer | 3 cr | Jun 2026 |
| GER106 | → | LANG120 Elementary German II | NJ Transfer | 3 cr | Jun 2026 |
| GER111 | → | LANG219 | NJ Transfer | 3 cr | Jun 2026 |
| GEY101 | → | EESC112 | NJ Transfer | 4 cr | Jun 2026 |
| GEY101 | → | GEOS112 | NJ Transfer | 4 cr | Jun 2026 |
| GEY102 | → | GEOS241 | NJ Transfer | 4 cr | Jun 2026 |
| GEY121 | → | GEOS112 | NJ Transfer | 3 cr | Jun 2026 |
| GEY121 | → | EESC112 | NJ Transfer | 3 cr | Jun 2026 |
| GEY122 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| GEY270 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| GEY290 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| GOV105 | → | POLI101 | NJ Transfer | 3 cr | Jun 2026 |
| GOV201 | → | POLI102 United States Politics | NJ Transfer | 3 cr | Jun 2026 |
| GOV202 | → | POLI102 United States Politics | NJ Transfer | 3 cr | Jun 2026 |
| GOV203 | → | POLI213 Urban Politics | NJ Transfer | 3 cr | Jun 2026 |
| GOV205 | → | POLI110 Introduction to World Politics | NJ Transfer | 3 cr | Jun 2026 |
| GOV207 | → | POLI110 Introduction to World Politics | NJ Transfer | 3 cr | Jun 2026 |
| GOV210 | → | POLI307 International Law | NJ Transfer | 3 cr | Jun 2026 |
| GOV216 | → | CJFS303 | NJ Transfer | 3 cr | Jun 2026 |
| HIS101 | → | HIST156 Western Civilization 1648 | NJ Transfer | 3 cr | Jun 2026 |
| HIS102 | → | HIST158 | NJ Transfer | 3 cr | Jun 2026 |
| HIS102H | → | HIST158 | NJ Transfer | 3 cr | Jun 2026 |
| HIS105 | → | HIST108 | NJ Transfer | 3 cr | Jun 2026 |
| HIS201 | → | HIST150 American History to 1865 | NJ Transfer | 3 cr | Jun 2026 |
| HIS202 | → | HIST152 American History since 1865 | NJ Transfer | 3 cr | Jun 2026 |
| HIS205 | → | HIST158 | NJ Transfer | 3 cr | Jun 2026 |
| HIS209 | → | HIST160 Europe in the 20th Century | NJ Transfer | 3 cr | Jun 2026 |
| HIS215 | → | HIST206 | NJ Transfer | 3 cr | Jun 2026 |
| HIS215 | → | HIST1XX History Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| HIS225 | → | HIST154 U.S. Women's History | NJ Transfer | 3 cr | Jun 2026 |
| HIS230 | → | HIST162 Introduction to Latin American Civilization | NJ Transfer | 3 cr | Jun 2026 |
| HIS270 | → | HIST205 Ancient Civilizations | NJ Transfer | 3 cr | Jun 2026 |
| HIS279 | → | HIST212 History of New Jersey | NJ Transfer | 3 cr | Jun 2026 |
| HISH101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HIT101 | → | HLTH1XX Health Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| HIT101 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| HIT110 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HIT110 | → | POLI1XX Political Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| HIT111 | → | POLI1XX Political Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| HIT111 | → | HLTH1XX Health Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| HIT201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| HIT204 | → | HLTH2XX Health Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| HIT204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from UCNJ Union College of Union County NJ to New Jersey City University?
Search by course code to see exactly which credits transfer.