Course equivalencies: Salem CC → Saint Elizabeth University
588 verified equivalencies · NJTransfer
588 total
| Salem CC | Saint Elizabeth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO101 | → | BIO111 Fundamentals of Biology I | NJTransfer | 4 cr | Jun 2026 |
| BIO102 | → | BIO113 Fundamentals of Biology II | NJTransfer | 4 cr | Jun 2026 |
| BIO102 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO103 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO103 | → | BIO203 | NJTransfer | 4 cr | Jun 2026 |
| BIO104 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO104 | → | BIO203 | NJTransfer | 4 cr | Jun 2026 |
| BIO110 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO111 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO113 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO121 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO122 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO130 | → | JUS205 Criminal Investigation | NJTransfer | 3 cr | Jun 2026 |
| BIO140 | → | CHEM113 | NJTransfer | 3 cr | Jun 2026 |
| BIO141 | → | CHEM113 | NJTransfer | 4 cr | Jun 2026 |
| BIO145 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO150 | → | BIO121 Human Anatomy & Physiology I | NJTransfer | 4 cr | Jun 2026 |
| BIO200 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO201 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO205 | → | BIO303 Genetics | NJTransfer | 4 cr | Jun 2026 |
| BIO211 | → | BIO209 Microbiology | NJTransfer | 4 cr | Jun 2026 |
| BIO211 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO213 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO220 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO220 | → | BIO117 Human Physiology | NJTransfer | 4 cr | Jun 2026 |
| BIO220 | → | BIO121 Human Anatomy & Physiology I | NJTransfer | 4 cr | Jun 2026 |
| BIO221 | → | BIO123 Human Anatomy & Physiology II | NJTransfer | 4 cr | Jun 2026 |
| BIO221 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO230 | → | BIO303 Genetics | NJTransfer | 3 cr | Jun 2026 |
| BTC101 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BTC110 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BTC120 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BTC201 | → | BIO413 Molecular Biology Techniques | NJTransfer | 4 cr | Jun 2026 |
| BUS102 | → | BUS100 Introduction to Business: Domestic & Global Dimensions | NJTransfer | 3 cr | Jun 2026 |
| BUS102 | → | BUS105 | NJTransfer | 3 cr | Jun 2026 |
| BUS103 | → | BUS200 Principles of Management & Management Skills | NJTransfer | 3 cr | Jun 2026 |
| BUS103 | → | BUS211 | NJTransfer | 3 cr | Jun 2026 |
| BUS106 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS109 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BUS114 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BUS115 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS151 | → | BUS320 Human Resource Management | NJTransfer | 3 cr | Jun 2026 |
| BUS151 | → | BUS261 | NJTransfer | 3 cr | Jun 2026 |
| BUS153 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS201 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS202 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS203 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS205 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS211 | → | BUS300 Business Finance I | NJTransfer | 3 cr | Jun 2026 |
| BUS211 | → | BUS305 | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Salem CC to Saint Elizabeth University?
Search by course code to see exactly which credits transfer.