Course equivalencies: Salem CC → Montclair State University
Transfer data sourced from official articulation agreements. Course descriptions for Salem CC may be limited.
761 verified equivalencies · NJ Transfer
761 total
| Salem CC | Montclair State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SGT104 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT105 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT106 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SGT110 | → | EC | NJ Transfer | 10 cr | Jun 2026 |
| SGT112 | → | EC | NJ Transfer | 10 cr | Jun 2026 |
| SGT113 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| SGT114 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| SGT115 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SGT120 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SGT201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT202 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT203 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SGT205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SGT210 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| SGT211 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| SGT213 | → | EC | NJ Transfer | 10 cr | Jun 2026 |
| SGT214 | → | EC | NJ Transfer | 10 cr | Jun 2026 |
| SGT220 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT221 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT223 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT264 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SGT265 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SL101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SL102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SL103 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SO100 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SOC101 | → | SOC100 Introduction to Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC101 | → | SOCI100 Introduction to Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | SOCI113 Social Problems | NJ Transfer | 3 cr | Jun 2026 |
| SOC102 | → | SOC333 Selected Topics in Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC112 | → | SOC243A Criminology | NJ Transfer | 3 cr | Jun 2026 |
| SOC121 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SOC121 | → | SOC333 Selected Topics in Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC150 | → | SOC255 | NJ Transfer | 3 cr | Jun 2026 |
| SOC150 | → | WMGS102 | NJ Transfer | 3 cr | Jun 2026 |
| SOC150 | → | GSWS102 Introduction to Women's and Gender Studies | NJ Transfer | 3 cr | Jun 2026 |
| SOC201 | → | SOC249 Sociology of The Family | NJ Transfer | 3 cr | Jun 2026 |
| SOC201 | → | SOC333 Selected Topics in Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC201 | → | SOCI104 Sociology of the Family | NJ Transfer | 3 cr | Jun 2026 |
| SOC201 | → | FSHD140 Family in Society | NJ Transfer | 3 cr | Jun 2026 |
| SOC201 | → | SOCI204 | NJ Transfer | 3 cr | Jun 2026 |
| SOC203 | → | SOC345 | NJ Transfer | 3 cr | Jun 2026 |
| SOC204 | → | SOC211 Juvenile Delinquency | NJ Transfer | 3 cr | Jun 2026 |
| SOC206 | → | SOC333 Selected Topics in Sociology | NJ Transfer | 3 cr | Jun 2026 |
| SOC208 | → | SOC353 Criminal Law | NJ Transfer | 3 cr | Jun 2026 |
| SOC211 | → | SOCI102 Racial and Ethnic Relations | NJ Transfer | 3 cr | Jun 2026 |
| SOC211 | → | SOCI202 | NJ Transfer | 3 cr | Jun 2026 |
| SOC212 | → | PENDING | NJ Transfer | — | Jun 2026 |
| SOC214 | → | SOCITRN | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Salem CC to Montclair State University?
Search by course code to see exactly which credits transfer.