Course equivalencies: Warren County CC → Rider University
459 verified equivalencies · NJ Transfer
459 total
| Warren County CC | Rider University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BUS321 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS324 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS325 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS350 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS351 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS352 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS353 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS354 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS356 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS357 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS358 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS359 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS360 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS361 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS362 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS365 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS368 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS372 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS381 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BUS511 | → | ELEFREE | NJ Transfer | 3 cr | Jun 2026 |
| CHE110 | → | CHE100 | NJ Transfer | 3 cr | Jun 2026 |
| CHE140 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| CHE141 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| CHE164 | → | CHE120 | NJ Transfer | 4 cr | Jun 2026 |
| CHE165 | → | CHE122 | NJ Transfer | 4 cr | Jun 2026 |
| CHE200 | → | PENDING | NJ Transfer | — | Jun 2026 |
| CHE210 | → | CHE211 | NJ Transfer | 4 cr | Jun 2026 |
| CHE211 | → | CHE214 | NJ Transfer | 4 cr | Jun 2026 |
| COM101 | → | COM105 | NJ Transfer | 3 cr | Jun 2026 |
| COM105 | → | COM251 | NJ Transfer | 3 cr | Jun 2026 |
| COM110 | → | COM210 | NJ Transfer | 3 cr | Jun 2026 |
| COM115 | → | COM316 | NJ Transfer | 3 cr | Jun 2026 |
| COM120 | → | COM234 | NJ Transfer | 3 cr | Jun 2026 |
| COM120 | → | COM233 | NJ Transfer | 3 cr | Jun 2026 |
| COM121 | → | ELEFREE | NJ Transfer | 3 cr | Jun 2026 |
| COM130 | → | COM131 | NJ Transfer | 3 cr | Jun 2026 |
| COM143 | → | COM104 | NJ Transfer | 3 cr | Jun 2026 |
| COM205 | → | COM252 | NJ Transfer | 3 cr | Jun 2026 |
| COM293 | → | COM491 | NJ Transfer | 3 cr | Jun 2026 |
| COM511 | → | COM491 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ105 | → | LAW140 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ107 | → | LAW150 | NJ Transfer | 4 cr | Jun 2026 |
| CRJ110 | → | SOC206 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ120 | → | LAW1XX | NJ Transfer | 3 cr | Jun 2026 |
| CRJ130 | → | POL360 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ130 | → | LAW140 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ150 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| CRJ160 | → | SOC319 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ160 | → | SOC219 | NJ Transfer | 3 cr | Jun 2026 |
| CRJ160 | → | SOC119 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Warren County CC to Rider University?
Search by course code to see exactly which credits transfer.