Course equivalencies: Warren County CC → New Jersey City University
473 verified equivalencies · NJ Transfer
473 total
| Warren County CC | New Jersey City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG141 | → | ENGL102 Critical Writing and Research | NJ Transfer | 3 cr | Jun 2026 |
| ENG142 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG142 | → | ENGL147 Effective Speaking | NJ Transfer | 3 cr | Jun 2026 |
| ENG143 | → | ENGL147 Effective Speaking | NJ Transfer | 3 cr | Jun 2026 |
| ENG143 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG144 | → | ENGL199 Creative Writing | NJ Transfer | 3 cr | Jun 2026 |
| ENG145 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ENG149 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ENG150 | → | ENGL199 Creative Writing | NJ Transfer | 3 cr | Jun 2026 |
| ENG151 | → | ENGL370 | NJ Transfer | 3 cr | Jun 2026 |
| ENG199 | → | ENGL190 | NJ Transfer | 3 cr | Jun 2026 |
| ENG201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG202 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG205 | → | ENGL187 | NJ Transfer | 3 cr | Jun 2026 |
| ENG240 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG241 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG242 | → | ENGL226 Women in Literature | NJ Transfer | 3 cr | Jun 2026 |
| ENG244 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG245 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG246 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG250 | → | ENGL349 Special Topics in Creative Writing | NJ Transfer | 3 cr | Jun 2026 |
| ENG902 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ESS101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ESS104 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ESS204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ETO105 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ETO110 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| FBM101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM110 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM111 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM132 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM211 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM230 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM232 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM233 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM242 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FBM293 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FOR101 | → | LANG103 Elementary Spanish I | NJ Transfer | 3 cr | Jun 2026 |
| FOR103 | → | LANG105 Elementary French I | NJ Transfer | 3 cr | Jun 2026 |
| FOR105 | → | PENDING | NJ Transfer | — | Jun 2026 |
| FOR112 | → | PENDING | NJ Transfer | — | Jun 2026 |
| FOR133 | → | LANG106 Elementary French II | NJ Transfer | 3 cr | Jun 2026 |
| FOR151 | → | LANG104 Elementary Spanish II | NJ Transfer | 3 cr | Jun 2026 |
| FOR155 | → | PENDING | NJ Transfer | — | Jun 2026 |
| FOR162 | → | PENDING | NJ Transfer | — | Jun 2026 |
| FOR201 | → | LANG203 Intermediate Spanish | NJ Transfer | 3 cr | Jun 2026 |
| FOR212 | → | PENDING | NJ Transfer | — | Jun 2026 |
| FOR251 | → | LANG204 Intermediate Spanish for Communication | NJ Transfer | 3 cr | Jun 2026 |
| FOR262 | → | PENDING | NJ Transfer | — | Jun 2026 |
Planning a transfer from Warren County CC to New Jersey City University?
Search by course code to see exactly which credits transfer.