Course equivalencies: Passaic County CC → Saint Peter's University
508 verified equivalencies · NJ Transfer
508 total
| Passaic County CC | Saint Peter's University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CIS236 Computer Org and Architecture | → | CS150 | NJ Transfer | 3 cr | Jun 2026 |
| CIS240 Mobile Apps Development | → | CS888 | NJ Transfer | 3 cr | Jun 2026 |
| CIS260 DATA STRUCTURES | → | CS370 | NJ Transfer | 3 cr | Jun 2026 |
| CIS271 Web Client Development | → | DPEC | NJ Transfer | 3 cr | Jun 2026 |
| CIS273 WEB GRAPHICS | → | DPEC | NJ Transfer | 3 cr | Jun 2026 |
| CIS275 | → | CS180 | NJ Transfer | 3 cr | Jun 2026 |
| CIS286 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CIS289 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| CJ101 INTRO TO CRIMINAL JUSTICE | → | SO170 | NJ Transfer | 3 cr | Jun 2026 |
| CJ102 POLICE ORGANIZATION & ADMIN | → | SO400 | NJ Transfer | 3 cr | Jun 2026 |
| CJ103 JUVENILE DELINQUENCY AND YOUTH | → | SO280 | NJ Transfer | 3 cr | Jun 2026 |
| CJ105 INVESTIGATIVE FUNCTION | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| CJ106 CRIMINAL LAW OF NEW JERSEY | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| CJ108 | → | SO165 | NJ Transfer | 3 cr | Jun 2026 |
| CJ109 POLICE COMMUNITY RELATIONS | → | SO396 | NJ Transfer | 3 cr | Jun 2026 |
| CJ112 | → | CJ395 | NJ Transfer | 3 cr | Jun 2026 |
| CJ114 PUBLIC SAFETY TELECOMM | → | CJ888 | NJ Transfer | 3 cr | Jun 2026 |
| CJ115 Emergency Medical Dispatch | → | CJ888 | NJ Transfer | 3 cr | Jun 2026 |
| CJ130 | → | SOEC | NJ Transfer | 3 cr | Jun 2026 |
| CJ203 DRUG & ALCOHOL ABUSE,MISUSE | → | CJ420 | NJ Transfer | 3 cr | Jun 2026 |
| CJ204 Constitutional Law for Public | → | PO476 | NJ Transfer | 3 cr | Jun 2026 |
| CJ207 Juvenile Justice | → | CJ280 | NJ Transfer | 3 cr | Jun 2026 |
| CJ208 CRIMINOLOGY | → | CJ165 | NJ Transfer | 3 cr | Jun 2026 |
| CJ209 TERRORISM & POLITICAL VIOLENC | → | CJ230 | NJ Transfer | 3 cr | Jun 2026 |
| CJ209 TERRORISM & POLITICAL VIOLENC | → | PO100 | NJ Transfer | 3 cr | Jun 2026 |
| CJ211 | → | CJ288 | NJ Transfer | 3 cr | Jun 2026 |
| CJ214 EMERGENCY MGTM & RESPONSE | → | CJ888 | NJ Transfer | 3 cr | Jun 2026 |
| CJ301 Criminal Court Process | → | CJ390 | NJ Transfer | 3 cr | Jun 2026 |
| CJ302 Race, Crime and Justice | → | SO200 | NJ Transfer | 3 cr | Jun 2026 |
| COM101 INTRO TO MASS MEDIA | → | CU202 | NJ Transfer | 3 cr | Jun 2026 |
| COM102 LEGALÐICAL ISSUES MASS COMM | → | CU255 | NJ Transfer | 3 cr | Jun 2026 |
| COM103 FOUNDATIONS OF MEDIA DESIGN | → | AR201 | NJ Transfer | 3 cr | Jun 2026 |
| COM104 VIDEO PRODUCTION | → | CUEC | NJ Transfer | 3 cr | Jun 2026 |
| COM105 | → | CUEC | NJ Transfer | 3 cr | Jun 2026 |
| COM106 Digital Video Editing | → | CU888 | NJ Transfer | 3 cr | Jun 2026 |
| COM107 Script Writing | → | CU888 | NJ Transfer | 3 cr | Jun 2026 |
| COM108 Video Content Distribution | → | CU888 | NJ Transfer | 3 cr | Jun 2026 |
| COM109 Video Production II | → | CU888 | NJ Transfer | 3 cr | Jun 2026 |
| CT101 CRITICAL THINKING | → | PL251 | NJ Transfer | 3 cr | Jun 2026 |
| CU122 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CU200 | → | EC | NJ Transfer | 6 cr | Jun 2026 |
| CU208 International Cuisine | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| CU223 Food Politics | → | SO234 | NJ Transfer | 3 cr | Jun 2026 |
| DAN101 INTRODUCTION TO DANCE | → | AR180 | NJ Transfer | 3 cr | Jun 2026 |
| DP101 | → | PENDING | NJ Transfer | — | Jun 2026 |
| DP102 | → | DPEC | NJ Transfer | 3 cr | Jun 2026 |
| DP125 | → | DPEC | NJ Transfer | 3 cr | Jun 2026 |
| DP293 | → | PENDING | NJ Transfer | — | Jun 2026 |
| EC101 ECONOMICS I | → | EC101 | NJ Transfer | 3 cr | Jun 2026 |
| EC102 ECONOMICS II | → | EC102 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Passaic County CC to Saint Peter's University?
Search by course code to see exactly which credits transfer.