Course equivalencies: Passaic County CC → Ramapo College of New Jersey
645 verified equivalencies · NJ Transfer
645 total
| Passaic County CC | Ramapo College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CIS250 DISCRETE STRUCTURES | → | MATH237 DISCRETE STRUCTURES | NJ Transfer | 3 cr | Jun 2026 |
| CIS250 DISCRETE STRUCTURES | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS260 DATA STRUCTURES | → | CMPS231 DATA STRUCTURES | NJ Transfer | 3 cr | Jun 2026 |
| CIS260 DATA STRUCTURES | → | CMPS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS271 Web Client Development | → | INFO198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS273 WEB GRAPHICS | → | COMM298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS275 | → | INFO298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS290 | → | INFO198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS293 | → | CMPS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CIS295 | → | INFO299 TRANSFER ELECTIVE | NJ Transfer | 2 cr | Jun 2026 |
| CJ101 INTRO TO CRIMINAL JUSTICE | → | LAWS212 ISSUES IN CRIMINAL JUSTICE | NJ Transfer | 3 cr | Jun 2026 |
| CJ101 INTRO TO CRIMINAL JUSTICE | → | MMET212 | NJ Transfer | 3 cr | Jun 2026 |
| CJ102 POLICE ORGANIZATION & ADMIN | → | LAWS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ103 JUVENILE DELINQUENCY AND YOUTH | → | LAWS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ105 INVESTIGATIVE FUNCTION | → | LAWS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ105 INVESTIGATIVE FUNCTION | → | LAWS203 CRIMINAL INVESTIGATION | NJ Transfer | 3 cr | Jun 2026 |
| CJ106 CRIMINAL LAW OF NEW JERSEY | → | LAWS199 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ108 | → | MSOC245 | NJ Transfer | 3 cr | Jun 2026 |
| CJ109 POLICE COMMUNITY RELATIONS | → | LAWS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ111 | → | MLWS199 | NJ Transfer | 3 cr | Jun 2026 |
| CJ112 | → | MLWS199 | NJ Transfer | 3 cr | Jun 2026 |
| CJ113 | → | MLWS199 | NJ Transfer | 3 cr | Jun 2026 |
| CJ114 PUBLIC SAFETY TELECOMM | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CJ130 | → | LAWS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ131 | → | LAWS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ201 | → | SOCI298 TRANSFER ELECTIVE | NJ Transfer | 2 cr | Jun 2026 |
| CJ202 CRISIS INTERVENTION | → | SOCI298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ203 DRUG & ALCOHOL ABUSE,MISUSE | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CJ203 DRUG & ALCOHOL ABUSE,MISUSE | → | MLWS299 | NJ Transfer | 3 cr | Jun 2026 |
| CJ204 Constitutional Law for Public | → | LAWS224 CONSTITUTIONAL LAW | NJ Transfer | 3 cr | Jun 2026 |
| CJ205 Criminal Justice Intership I | → | MLWS299 | NJ Transfer | 3 cr | Jun 2026 |
| CJ206 Criminal Justice Internship II | → | MLWS299 | NJ Transfer | 3 cr | Jun 2026 |
| CJ207 Juvenile Justice | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CJ208 CRIMINOLOGY | → | MSOC245 | NJ Transfer | 3 cr | Jun 2026 |
| CJ208 CRIMINOLOGY | → | SOCI245 CRIMINOLOGY | NJ Transfer | 3 cr | Jun 2026 |
| CJ209 TERRORISM & POLITICAL VIOLENC | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CJ210 CURRENT ISSUES IN CJ | → | MLWS299 | NJ Transfer | 3 cr | Jun 2026 |
| CJ210 CURRENT ISSUES IN CJ | → | LAWS212 ISSUES IN CRIMINAL JUSTICE | NJ Transfer | 3 cr | Jun 2026 |
| CJ211 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CJ214 EMERGENCY MGTM & RESPONSE | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CJ293 CRIMINAL JUSTICE COOP ED | → | SOSC299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| CJ301 Criminal Court Process | → | LAWS337 CRIMINAL COURT PROCESS | NJ Transfer | 3 cr | Jun 2026 |
| CJ302 Race, Crime and Justice | → | SOCI345 RACE, CRIME AND JUSTICE | NJ Transfer | 3 cr | Jun 2026 |
| COL102 | → | INTD199 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| COL103 College Success | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| COM101 INTRO TO MASS MEDIA | → | COMM204 MEDIA LITERACY | NJ Transfer | 3 cr | Jun 2026 |
| COM102 LEGALÐICAL ISSUES MASS COMM | → | COMM198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| COM103 FOUNDATIONS OF MEDIA DESIGN | → | COMM198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| COM104 VIDEO PRODUCTION | → | COMM198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| COM105 | → | COMM198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Passaic County CC to Ramapo College of New Jersey?
Search by course code to see exactly which credits transfer.