Course equivalencies: Passaic County CC → Georgian Court University
968 verified equivalencies · NJTransfer
968 total
| Passaic County CC | Georgian Court University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BU240 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU240 | → | BU414 The Global Business Environment | NJTransfer | 3 cr | Jun 2026 |
| BU242 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU245 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU249 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BU250 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU251 HOSP INDSTRY INTERN EXP | → | EXPINT | NJTransfer | 3 cr | Jun 2026 |
| BU293 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BU294 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUR114 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CC101 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CC103 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CC104 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CC105 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CC109 | → | PENDING | NJTransfer | — | Jun 2026 |
| CC202 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CH101 | → | PENDING | NJTransfer | — | Jun 2026 |
| CH102 | → | PENDING | NJTransfer | — | Jun 2026 |
| CH103 INTRO TO CHEMISTRY | → | CH111 The World of Chemistry | NJTransfer | 4 cr | Jun 2026 |
| CH103 INTRO TO CHEMISTRY | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CH104 INTRO TO BIOCHEMISTRY | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CH111 GENERAL CHEMISTRY I | → | CH113 General Chemistry I | NJTransfer | 4 cr | Jun 2026 |
| CH112 GENERAL CHEMISTRY II | → | CH114 General Chemistry II | NJTransfer | 4 cr | Jun 2026 |
| CH201 ORGANIC AND BIOCHEMISTRY | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CH211 ORGANIC CHEMISTRY I | → | CH223 Organic Chemistry I | NJTransfer | 4 cr | Jun 2026 |
| CH212 ORGANIC CHEMISTRY II | → | CH224 Organic Chemistry II | NJTransfer | 4 cr | Jun 2026 |
| CH214 | → | CH241 Quant. Analysis | NJTransfer | 3 cr | Jun 2026 |
| CIS101 COMPUTER CONCEPTS/APPLIC | → | CS105 Computer Literacy | NJTransfer | 3 cr | Jun 2026 |
| CIS102 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| CIS103 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| CIS106 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| CIS107 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS108 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS110 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS115 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS116 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CIS122 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS123 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS124 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS125 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS126 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS127 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS130 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS131 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| CIS135 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS136 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS140 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS145 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS146 | → | PENDING | NJTransfer | — | Jun 2026 |
| CIS152 | → | EC | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Passaic County CC to Georgian Court University?
Search by course code to see exactly which credits transfer.