Course equivalencies: Passaic County CC → New Jersey City University
731 verified equivalencies · NJ Transfer
731 total
| Passaic County CC | New Jersey City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BU130 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU131 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU140 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU201 | → | ACCT281 | NJ Transfer | 3 cr | Jun 2026 |
| BU201 | → | BUSI281 | NJ Transfer | 3 cr | Jun 2026 |
| BU203 | → | MKTG231 | NJ Transfer | 3 cr | Jun 2026 |
| BU203 | → | BUSI231 | NJ Transfer | 3 cr | Jun 2026 |
| BU204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU206 | → | MGMT203 | NJ Transfer | 4 cr | Jun 2026 |
| BU206 | → | BUSI203 | NJ Transfer | 4 cr | Jun 2026 |
| BU207 | → | MGMT203 | NJ Transfer | 3 cr | Jun 2026 |
| BU207 | → | BUSI203 | NJ Transfer | 3 cr | Jun 2026 |
| BU208 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU209 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU213 | → | BUSI281 | NJ Transfer | 3 cr | Jun 2026 |
| BU213 | → | ACCT281 | NJ Transfer | 3 cr | Jun 2026 |
| BU214 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU216 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU218 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU219 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU220 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU221 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU222 | → | BUSI211 | NJ Transfer | 3 cr | Jun 2026 |
| BU222 | → | MGMT211 | NJ Transfer | 3 cr | Jun 2026 |
| BU223 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU224 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU225 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU226 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU227 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU228 | → | MGMT2XX | NJ Transfer | 3 cr | Jun 2026 |
| BU237 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU240 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU242 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU245 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU250 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BU251 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| BUR114 | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| CC101 | → | ECE200 | NJ Transfer | 3 cr | Jun 2026 |
| CC103 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| CC104 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| CC105 | → | ENGL209 | NJ Transfer | 3 cr | Jun 2026 |
| CC105 | → | ENGL197 | NJ Transfer | 3 cr | Jun 2026 |
| CH101 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| CH102 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| CH103 | → | CHEM115 | NJ Transfer | 4 cr | Jun 2026 |
| CH104 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| CH111 | → | CHEM105 | NJ Transfer | 4 cr | Jun 2026 |
| CH112 | → | CHEM106 | NJ Transfer | 4 cr | Jun 2026 |
| CH201 | → | CHEM307 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Passaic County CC to New Jersey City University?
Search by course code to see exactly which credits transfer.