Course equivalencies: Thomas Edison State University → East Stroudsburg University Pa
100 verified equivalencies · CT Transfer
100 total
| Thomas Edison State University | East Stroudsburg University Pa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HIS 102 HIS 102 | → | HIST 112 HIST 112 | CT Transfer | — | Jun 2026 |
| HIS 113 HIS 113 | → | HIST 141 HIST 141 | CT Transfer | — | Jun 2026 |
| HIS 114 HIS 114 | → | HIST 142 HIST 142 | CT Transfer | — | Jun 2026 |
| HIS 210 HIS 210 | → | HIST 299 HIST 299 | CT Transfer | — | Jun 2026 |
| HIS 235 HIS 235 | → | HIST 342 HIST 342 | CT Transfer | — | Jun 2026 |
| HIS 261 HIS 261 | → | HIST 313 HIST 313 | CT Transfer | — | Jun 2026 |
| HIS 302 HIS 302 | → | HIST 270 HIST 270 | CT Transfer | — | Jun 2026 |
| HIS 356 HIS 356 | → | HIST 341 HIST 341 | CT Transfer | — | Jun 2026 |
| HMM 141 HMM 141 | → | HRTM 199 HRTM 199 | CT Transfer | — | Jun 2026 |
| HMM 145 HMM 145 | → | HRTM 199 HRTM 199 | CT Transfer | — | Jun 2026 |
| HMM 220 HMM 220 | → | MGT 299 MGT 299 | CT Transfer | — | Jun 2026 |
| HMM 351 HMM 351 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| HOR 351 HOR 351 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| HPS 200 HPS 200 | → | HLTH 299 HLTH 299 | CT Transfer | — | Jun 2026 |
| HUM 102 HUM 102 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| INS 220 INS 220 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| LDR 305 LDR 305 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| LIT 111 LIT 111 | → | ENGL 264 ENGL 264 | CT Transfer | — | Jun 2026 |
| MAN 311 MAN 311 | → | PSY 199 PSY 199 | CT Transfer | — | Jun 2026 |
| MAN 431 MAN 431 | → | MGT 263 MGT 263 | CT Transfer | — | Jun 2026 |
| MAN 432 MAN 432 | → | MGT 353 MGT 353 | CT Transfer | — | Jun 2026 |
| MAR 326 MAR 326 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| MAT 105 MAT 105 | → | MATH 199 MATH 199 | CT Transfer | — | Jun 2026 |
| MAT 129 MAT 129 | → | MATH 135 MATH 135 | CT Transfer | — | Jun 2026 |
| MFT 291 MFT 291 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| NUR 340 NUR 340 | → | NURS 299 NURS 299 | CT Transfer | — | Jun 2026 |
| NUR 416 NUR 416 | → | NURS 299 NURS 299 | CT Transfer | — | Jun 2026 |
| NUR 418 NUR 418 | → | NURS 299 NURS 299 | CT Transfer | — | Jun 2026 |
| NUS 304 NUS 304 | → | NURS 299 NURS 299 | CT Transfer | — | Jun 2026 |
| PHI 286 PHI 286 | → | PHIL 337 PHIL 337 | CT Transfer | — | Jun 2026 |
| PHO 101 PHO 101 | → | MCOM 105 MCOM 105 | CT Transfer | — | Jun 2026 |
| PHY 111 PHY 111 | → | PHYS 101 PHYS 101 | CT Transfer | — | Jun 2026 |
| POS 110 POS 110 | → | POS 110 POS 110 | CT Transfer | — | Jun 2026 |
| POS 309 POS 309 | → | POLS 399 POLS 399 | CT Transfer | — | Jun 2026 |
| PSY 101 PSY 101 | → | PSY 101 PSY 101 | CT Transfer | — | Jun 2026 |
| PSY 331 PSY 331 | → | PSY 299 PSY 299 | CT Transfer | — | Jun 2026 |
| PSY 350 PSY 350 | → | PSY 399 PSY 399 | CT Transfer | — | Jun 2026 |
| PSY 379 PSY 379 | → | PSY 220 PSY 220 | CT Transfer | — | Jun 2026 |
| REE 341 REE 341 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| REL 405 REL 405 | → | PHIL 172 PHIL 172 | CT Transfer | — | Jun 2026 |
| REL 406 REL 406 | → | PHIL 199 PHIL 199 | CT Transfer | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOC 111 SOC 111 | CT Transfer | — | Jun 2026 |
| SOC 210 SOC 210 | → | SOC 299 SOC 299 | CT Transfer | — | Jun 2026 |
| SOC 322 SOC 322 | → | SOC 102 SOC 102 | CT Transfer | — | Jun 2026 |
| SOC 383 SOC 383 | → | SOC 344 SOC 344 | CT Transfer | — | Jun 2026 |
| SOS 110 SOS 110 | → | CPSC 199 CPSC 199 | CT Transfer | — | Jun 2026 |
| SOS 150 SOS 150 | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| SOS 320 SOS 320 | → | HLTH 299 HLTH 299 | CT Transfer | — | Jun 2026 |
| SPA 101 SPA 101 | → | FLSP 116 FLSP 116 | CT Transfer | — | Jun 2026 |
| SPA 102 SPA 102 | → | FLSP 117 FLSP 117 | CT Transfer | — | Jun 2026 |
Page 2 of 2
Planning a transfer from Thomas Edison State University to East Stroudsburg University Pa?
Search by course code to see exactly which credits transfer.