Course equivalencies: West Shore CC → Kellogg CC
293 verified equivalencies · MiTransfer
293 total
| West Shore CC | Kellogg CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 121 | → | ACCO 101 | MiTransfer | — | Jun 2026 |
| ACC 122 | → | ACCO 102 | MiTransfer | — | Jun 2026 |
| ACC 124 | → | ACCO 251 | MiTransfer | — | Jun 2026 |
| ACC 125 | → | ACCO 252 | MiTransfer | — | Jun 2026 |
| ACC 221 | → | ACCO 211 | MiTransfer | — | Jun 2026 |
| ACC 231 | → | ACCO 205 | MiTransfer | — | Jun 2026 |
| ALH 104 | → | OIT 227 | MiTransfer | — | Jun 2026 |
| ALH 109 | → | HUSE 230 | MiTransfer | — | Jun 2026 |
| ART 101 | → | ART 211 | MiTransfer | — | Jun 2026 |
| ART 111 | → | ART 105 | MiTransfer | — | Jun 2026 |
| ART 113 | → | ART 141 | MiTransfer | — | Jun 2026 |
| ART 154 | → | GRDE 170 | MiTransfer | — | Jun 2026 |
| ART 161 | → | ART 245 | MiTransfer | — | Jun 2026 |
| ART 201 | → | ART 212 | MiTransfer | — | Jun 2026 |
| ART 203 | → | ART 213 | MiTransfer | — | Jun 2026 |
| BACC 121 | → | ACCO 101 | MiTransfer | — | Jun 2026 |
| BACC 122 | → | ACCO 102 | MiTransfer | — | Jun 2026 |
| BACC 125 | → | ACCO 252 | MiTransfer | — | Jun 2026 |
| BACC 221 | → | ACCO 211 | MiTransfer | — | Jun 2026 |
| BACC 224 | → | ACCO 251 | MiTransfer | — | Jun 2026 |
| BACC 231 | → | ACCO 205 | MiTransfer | — | Jun 2026 |
| BBS 100 | → | BUAD 101 | MiTransfer | — | Jun 2026 |
| BBUS 100 | → | BUAD 101 | MiTransfer | — | Jun 2026 |
| BBUS 110 | → | BUAD 201 | MiTransfer | — | Jun 2026 |
| BBUS 111 | → | BUAD 202 | MiTransfer | — | Jun 2026 |
| BBUS 257 | → | BUAD 104 | MiTransfer | — | Jun 2026 |
| BEDP 101 | → | OIT 181 | MiTransfer | — | Jun 2026 |
| BEDP 102 | → | OIT 176 | MiTransfer | — | Jun 2026 |
| BEDP 103 | → | OIT 187 | MiTransfer | — | Jun 2026 |
| BEDP 106 | → | OIT 160 | MiTransfer | — | Jun 2026 |
| BEDP 107 | → | OIT 196 | MiTransfer | — | Jun 2026 |
| BEDP 109 | → | OIT 184 | MiTransfer | — | Jun 2026 |
| BEDP 110 | → | OIT 100 | MiTransfer | — | Jun 2026 |
| BEDP 160 | → | OIT 160 | MiTransfer | — | Jun 2026 |
| BIO 122 | → | BIOL 109 | MiTransfer | — | Jun 2026 |
| BIO 123 | → | BIOL 110 | MiTransfer | — | Jun 2026 |
| BIO 232 | → | BIOL 205 | MiTransfer | — | Jun 2026 |
| BMGT 201 | → | BUAD 131 | MiTransfer | — | Jun 2026 |
| BMKT 241 | → | BUAD 251 | MiTransfer | — | Jun 2026 |
| BMKT 244 | → | BUAD 121 | MiTransfer | — | Jun 2026 |
| BNET 100 | → | CET 185 | MiTransfer | — | Jun 2026 |
| BNET 220 | → | CET 271 | MiTransfer | — | Jun 2026 |
| BOIS 105 | → | OIT 228 | MiTransfer | — | Jun 2026 |
| BOIS 151 | → | OIT 112 | MiTransfer | — | Jun 2026 |
| BOIS 152 | → | OIT 112 | MiTransfer | — | Jun 2026 |
| BOIS 153 | → | OIT 114 | MiTransfer | — | Jun 2026 |
| BOIS 160 | → | OIT 176 | MiTransfer | — | Jun 2026 |
| BOIS 161 | → | OIT 241 | MiTransfer | — | Jun 2026 |
| BOIS 162 | → | OIT 245 | MiTransfer | — | Jun 2026 |
| BOIS 256 | → | OIT 116 | MiTransfer | — | Jun 2026 |
Page 1 of 6
Planning a transfer from West Shore CC to Kellogg CC?
Search by course code to see exactly which credits transfer.