Course equivalencies: West Shore CC → Grand Valley State University
1,877 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
1,877 total
| West Shore CC | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BENT 120 BENT 120 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BENT 130 BENT 130 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BENT 140 BENT 140 | → | FIN 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BENT 150 BENT 150 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BENT 160 BENT 160 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 110 BHOS 110 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 111 BHOS 111 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 115 BHOS 115 | → | HTM 280 Special Topics in Hospitality and Tourism Management | Michigan Transfer Network | — | Jun 2026 |
| BHOS 120 BHOS 120 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 130 BHOS 130 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 140 BHOS 140 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 151 BHOS 151 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 152 BHOS 152 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 153 BHOS 153 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 154 BHOS 154 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 155 BHOS 155 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 160 BHOS 160 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 170 BHOS 170 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 171 BHOS 171 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 172 BHOS 172 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 180 BHOS 180 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 210 BHOS 210 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 220 BHOS 220 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 229 BHOS 229 | → | HTM 280 Special Topics in Hospitality and Tourism Management | Michigan Transfer Network | — | Jun 2026 |
| BHOS 298 BHOS 298 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BHOS 299 BHOS 299 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BIO 114 Fundamentals of Ecology | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIO 114 Fundamentals of Ecology | → | BIO 215 Ecology | Michigan Transfer Network | — | Jun 2026 |
| BIO 122 General Biology I | → | BIO 120 General Biology I | Michigan Transfer Network | — | Jun 2026 |
| BIO 122 General Biology I | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIO 123 General Biology II | → | BIO 121 General Biology II | Michigan Transfer Network | — | Jun 2026 |
| BIO 123 General Biology II | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIO 131 Aquaculture Science | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BIO 132 BIO 132 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIO 157 Introduction to Lake Biology | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIO 157 Introduction to Lake Biology | → | BIO 107 Great Lakes and Other Water Resources | Michigan Transfer Network | — | Jun 2026 |
| BIO 232 Elementary Microbiology | → | BMS 213 Laboratory in Microbiology | Michigan Transfer Network | — | Jun 2026 |
| BIO 232 Elementary Microbiology | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIO 232 Elementary Microbiology | → | BMS 212 Introductory Microbiology | Michigan Transfer Network | — | Jun 2026 |
| BIO 244 BIO 244 | → | BIO 375 Genetics | Michigan Transfer Network | — | Jun 2026 |
| BIO 244 BIO 244 | → | BIO 376 Genetics Laboratory | Michigan Transfer Network | — | Jun 2026 |
| BIO 298 BIO 298 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BIOS 105 BIOS 105 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BIS 100 BIS 100 | → | CIS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIS 110 BIS 110 | → | CIS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIS 160 BIS 160 | → | CIS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIS 165 BIS 165 | → | CIS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIS 200 BIS 200 | → | CIS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BIS 211 BIS 211 | → | CIS 231 Problem Solving Using Spreadsheets | Michigan Transfer Network | — | Jun 2026 |
| BLOCK 4 BLOCK 4 | → | BMS 310 Basic Pathophysiology | Michigan Transfer Network | — | Jun 2026 |
Planning a transfer from West Shore CC to Grand Valley State University?
Search by course code to see exactly which credits transfer.