Course equivalencies: Alpena CC → Western Michigan University
1,257 verified equivalencies · MI TransferMiTransfer
1,257 total
| Alpena CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PEH 115 PEH 115 | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| PEH 116 PEH 116 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 117 PEH 117 | → | HPHE 1810 First Aid | MiTransfer | 2 cr | Jun 2026 |
| PEH 118 PEH 118 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| PEH 119 Intro to Personal Health | → | HPER 1000 Health-Better Living | MiTransfer | 3 cr | Jun 2026 |
| PEH 120 PEH 120 | → | HPER 2350 Theory of Coaching | MiTransfer | 2 cr | Jun 2026 |
| PEH 121 PEH 121 | → | HPER CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 123 PEH 123 | → | PEGN 3490 Lifeguard Training | MiTransfer | 1.5 cr | Jun 2026 |
| PEH 125 PEH 125 | → | HPER 1500 HPER 1500 | MiTransfer | 3 cr | Jun 2026 |
| PEH 129 PEH 129 | → | HPER 3370 Coaching/Adv Techniq | MiTransfer | 3 cr | Jun 2026 |
| PEH 140 PEH 140 | → | PEGN 1220 Golf I | MiTransfer | 2 cr | Jun 2026 |
| PEH 143 PEH 143 | → | PEGN 1010 Archery | MiTransfer | 2 cr | Jun 2026 |
| PEH 144 PEH 144 | → | PEGN 1440 Alpine Skiing/Snowboarding | MiTransfer | 2 cr | Jun 2026 |
| PEH 147 PEH 147 | → | PEGN 1400 RIFLERY | MiTransfer | 2 cr | Jun 2026 |
| PEH 148 Cross Country Skiing | → | PEGN 1430 SKIING-CROSS COUNTRY | MiTransfer | 2 cr | Jun 2026 |
| PEH 149 PEH 149 | → | PEGN 2440 Intermediate Alpine Skiing | MiTransfer | 2 cr | Jun 2026 |
| PEH 150 PEH 150 | → | PEGN 1490 SWIMMING-BEGINNING | MiTransfer | 1 cr | Jun 2026 |
| PEH 151 PEH 151 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 152 PEH 152 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 154 PEH 154 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 155 PEH 155 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 156 PEH 156 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 157 PEH 157 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 158 PEH 158 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 159 PEH 159 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 160 PEH 160 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 161 Tai Chi | → | PEGN 1310 Beginning Karate | MiTransfer | 2 cr | Jun 2026 |
| PEH 162 Karate Tang Soo Do | → | PEGN 1360 Physical Fitness | MiTransfer | 2 cr | Jun 2026 |
| PEH 163 PEH 163 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| PEH 164 PEH 164 | → | PEGN 1440 Alpine Skiing/Snowboarding | MiTransfer | 2 cr | Jun 2026 |
| PEH 166 PEH 166 | → | PEGN 2440 Intermediate Alpine Skiing | MiTransfer | 2 cr | Jun 2026 |
| PEH 168 PEH 168 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 169 PEH 169 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 171 PEH 171 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 180 PEH 180 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 181 Yoga for Fitness I | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 182 Yoga for Fitness II | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 183 PEH 183 | → | PEGN 1360 Physical Fitness | MiTransfer | 1 cr | Jun 2026 |
| PEH 184 PEH 184 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 185 PEH 185 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 186 PEH 186 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 200 PEH 200 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 201 PEH 201 | → | PEGN CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 202 PEH 202 | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| PEH 203 PEH 203 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| PEH 204 PEH 204 | → | HPER 3800 HPER 3800 | MiTransfer | 2 cr | Jun 2026 |
| PEH 205 PEH 205 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| PEH 206 PEH 206 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| PEH 221 PEH 221 | → | HPER 3400 P E for Clsrm Tchr | MiTransfer | 3 cr | Jun 2026 |
| PEH 222 PEH 222 | → | HPER CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Alpena CC to Western Michigan University?
Search by course code to see exactly which credits transfer.