Course equivalencies: Glen Oaks CC → Western Michigan University
1,318 verified equivalencies · MiTransfer
1,318 total
| Glen Oaks CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NSC 134 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| NSE 101 | → | ENVS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| NSE 110 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NSE 120 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NSE 201 | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| NSE 211 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NSE 212 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| NSH 100 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 104 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 105 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 106 | → | PEGN 1720 Hlth&Wellness-Circuit Fitness | MiTransfer | 2 cr | Jun 2026 |
| NSH 107 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 109 | → | PEGN 1760 PEGN 1760 | MiTransfer | 2 cr | Jun 2026 |
| NSH 110 | → | PEGN 1010 Archery | MiTransfer | 1 cr | Jun 2026 |
| NSH 111 | → | PEGN 1050 Bowling | MiTransfer | 1 cr | Jun 2026 |
| NSH 113 | → | PEGN 1600 Tennis I | MiTransfer | 1 cr | Jun 2026 |
| NSH 114 | → | PEGN 1220 Golf I | MiTransfer | 1 cr | Jun 2026 |
| NSH 115 | → | PEGN 1760 PEGN 1760 | MiTransfer | 2 cr | Jun 2026 |
| NSH 116 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 117 | → | PEGN 1660 Intermediate Weight Training | MiTransfer | 1 cr | Jun 2026 |
| NSH 118 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 119 | → | PEGN 1030 Group Cardio | MiTransfer | 1 cr | Jun 2026 |
| NSH 120 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 121 | → | HPER 1810 First Aid | MiTransfer | 2 cr | Jun 2026 |
| NSH 123 | → | PEGN 1490 SWIMMING-BEGINNING | MiTransfer | 1 cr | Jun 2026 |
| NSH 124 | → | PEGN 2490 Swimming - Intermediate | MiTransfer | 1 cr | Jun 2026 |
| NSH 130 | → | PEGN 1750 Special Activities | MiTransfer | 1 cr | Jun 2026 |
| NSH 134 | → | PEGN 1440 Alpine Skiing/Snowboarding | MiTransfer | 1 cr | Jun 2026 |
| NSH 135 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 140 | → | PEGN 1310 Beginning Karate | MiTransfer | 1 cr | Jun 2026 |
| NSH 141 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 150 | → | PEGN 1750 Special Activities | MiTransfer | 1 cr | Jun 2026 |
| NSH 153 | → | PEGN 1750 Special Activities | MiTransfer | 1 cr | Jun 2026 |
| NSH 154 | → | PEGN 1750 Special Activities | MiTransfer | 1 cr | Jun 2026 |
| NSH 155 | → | PEGN 1750 Special Activities | MiTransfer | 1 cr | Jun 2026 |
| NSH 160 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 161 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 163 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 164 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 170 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 171 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 172 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 173 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 200 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 201 | → | PEGN 2220 | MiTransfer | 1 cr | Jun 2026 |
| NSH 202 | → | PEGN 2050 | MiTransfer | 1 cr | Jun 2026 |
| NSH 203 | → | PEGN 2600 | MiTransfer | 1 cr | Jun 2026 |
| NSH 204 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| NSH 205 | → | PEGN 3490 Lifeguard Training | MiTransfer | 1 cr | Jun 2026 |
| NSH 206 | → | PEGN 3500 | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Glen Oaks CC to Western Michigan University?
Search by course code to see exactly which credits transfer.