Course equivalencies: Glen Oaks CC → Delta College
378 verified equivalencies · MiTransfer
378 total
| Glen Oaks CC | Delta College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NSH 100 | → | LWA 101 Fitness for Life | MiTransfer | — | Jun 2026 |
| NSH 104 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 105 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 106 | → | LW 221W Fitness and Wellness | MiTransfer | — | Jun 2026 |
| NSH 107 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 111 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 113 | → | LWA 137 Tennis I | MiTransfer | — | Jun 2026 |
| NSH 114 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 119 | → | LWA 153 Dance Aerobics | MiTransfer | — | Jun 2026 |
| NSH 120 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 130 | → | LWA LWA | MiTransfer | — | Jun 2026 |
| NSH 140 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 141 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 150 | → | LWA 113 Tae Kwon Do I | MiTransfer | — | Jun 2026 |
| NSH 153 | → | LWA 114 Tae Kwon Do II | MiTransfer | — | Jun 2026 |
| NSH 163 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 204 | → | LWA EL LWA ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 210 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 212 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 223 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 224 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 230 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 231 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 232 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSH 250 | → | LWT EL LWT ELECTIVE | MiTransfer | — | Jun 2026 |
| NSM 010 | → | MTH 092 BASIC MATH | MiTransfer | — | Jun 2026 |
| NSM 051 | → | MTH 092 BASIC MATH | MiTransfer | — | Jun 2026 |
| NSM 052 | → | MTH 096 PRE-ALGEBRA | MiTransfer | — | Jun 2026 |
| NSM 100 | → | MTH 097 ALGEBRA I | MiTransfer | — | Jun 2026 |
| NSM 104 | → | MTH 119W Intermediate Algebra | MiTransfer | — | Jun 2026 |
| NSM 105 | → | MTH MTH | MiTransfer | — | Jun 2026 |
| NSM 109 | → | NSM 990 | MiTransfer | — | Jun 2026 |
| NSM 111 | → | MTH 103 Applied Geometry and Trigonometry | MiTransfer | — | Jun 2026 |
| NSM 117 | → | MTH MTH | MiTransfer | — | Jun 2026 |
| NSM 119 | → | NSM 124 | MiTransfer | — | Jun 2026 |
| NSM 151 | → | MTH 122W College Algebra | MiTransfer | — | Jun 2026 |
| NSM 153 | → | MTH MTH | MiTransfer | — | Jun 2026 |
| NSM 161 | → | MTH 161 Analytic Geometry and Calculus I | MiTransfer | — | Jun 2026 |
| NSM 162 | → | MTH 162 Analytic Geometry and Calculus II | MiTransfer | — | Jun 2026 |
| NSM 201 | → | MTH 208 | MiTransfer | — | Jun 2026 |
| NSM 261 | → | MTH 261 Analytic Geometry and Calculus III | MiTransfer | — | Jun 2026 |
| NSM 262 | → | MTH MTH | MiTransfer | — | Jun 2026 |
| NSP 155 | → | PHY PHY | MiTransfer | — | Jun 2026 |
| NSP 275 | → | PSC EL PSC ELECTIVE | MiTransfer | — | Jun 2026 |
| NSS 144 | → | AST AST | MiTransfer | — | Jun 2026 |
| NUR 201 | → | PHL 215W Health Care Ethics | MiTransfer | — | Jun 2026 |
| PHIL 210 ETHICS | → | PHL PHL | MiTransfer | — | Jun 2026 |
| PHIL 230 INTRO PHILOSOPHY | → | PHL 211W Introduction to Philosophy | MiTransfer | — | Jun 2026 |
| PHYS 144 ASTRONOMY | → | AST AST | MiTransfer | — | Jun 2026 |
| PHYS 275 PHYS SCI RSRCH PROJ | → | PSC EL PSC ELECTIVE | MiTransfer | — | Jun 2026 |
Planning a transfer from Glen Oaks CC to Delta College?
Search by course code to see exactly which credits transfer.