Course equivalencies: Jackson College → Western Michigan University
2,629 verified equivalencies · MiTransfer
2,629 total
| Jackson College | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RAD 151 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 152 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 153 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 154 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 155 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 156 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 157 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 158 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 160 Fundamentals RAD Science | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 161 Radiographic Exposure | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 162 Clinical Practicum II | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 209 Cross Sectional Imaging | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 210 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 211 Clinical Practicum III | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 212 Special RAD Studies | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 213 Radiobiology | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 214 Clinical Practicum IV | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 218 Radiographic Pathology | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 219 Clinical Practicum V | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 220 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 231 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 232 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 233 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 236 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 237 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 238 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 239 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 240 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 250 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RAD 252 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 100 Respiratory Care Techniques I | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 104 Cardiopulmonary Assessment | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 110 Respiratory Care Techniques II | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 114 Cardiopulminary Patho I | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 115 Clinical Practice I | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 120 Respiratory Care Technique III | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 124 Respiratory Pharmacology | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 125 Clinical Practice II | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 126 Cardiopulm Path II | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 203 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 204 Diagnostic Theory | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 205 Clinical Practice III | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 207 Adv. Cardiopulm. A & P | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 208 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 210 Perinatal/Pediatric Resp Care | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 220 Respiratory Seminar | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RES 225 Clinical Practice IV | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RTI 007 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RTI 008 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| RTI 011 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Jackson College to Western Michigan University?
Search by course code to see exactly which credits transfer.