Course equivalencies: Henry Ford College → Grand Valley State University
5,306 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
5,306 total
| Henry Ford College | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACT 298 ACT 298 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AD 10.1 AD 10.1 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AERO 110 AERO 110 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AERO 120 AERO 120 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AERO 130 AERO 130 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 090 AH 090 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 091 AH 091 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 092 AH 092 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 10 AH 10 | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 10 AH 10 | → | AHS 100 Medical Terminology | Michigan Transfer Network | — | Jun 2026 |
| AH 100 Medical Terminology | → | AHS 100 Medical Terminology | Michigan Transfer Network | — | Jun 2026 |
| AH 100 Medical Terminology | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 101 AH 101 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 105 AH 105 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 11 AH 11 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 110 AH 110 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 111 AH 111 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 115 AH 115 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 116 AH 116 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 12 AH 12 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 120 AH 120 | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 121 AH 121 | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 122 AH 122 | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 123 AH 123 | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 124 AH 124 | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 125 AH 125 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 128 AH 128 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 13 AH 13 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 130 AH 130 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 131 AH 131 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 135 AH 135 | → | AHS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 135 AH 135 | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 141 Introduction to Public Health | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 145 AH 145 | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 15 AH 15 | → | BMS 100 Human Health and Disease | Michigan Transfer Network | — | Jun 2026 |
| AH 15 AH 15 | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 150 Pathophysiology | → | BMS 100 Human Health and Disease | Michigan Transfer Network | — | Jun 2026 |
| AH 150 Pathophysiology | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 16 AH 16 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 161 AH 161 | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| AH 19 AH 19 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 190 AH 190 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 192 AH 192 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 20 AH 20 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 200 AH 200 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 203 AH 203 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 204 AH 204 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 205 AH 205 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| AH 245 AH 245 | → | BMS 305 Clinical Nutrition | Michigan Transfer Network | — | Jun 2026 |
| AH 25 AH 25 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
Planning a transfer from Henry Ford College to Grand Valley State University?
Search by course code to see exactly which credits transfer.