Course equivalencies: Henry Ford College → Western Michigan University
5,456 verified equivalencies · MiTransferMI Transfer
5,456 total
| Henry Ford College | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HOSP 123 | → | FCS 1650 Culinary Skills | MiTransfer | 4 cr | Jun 2026 |
| HOSP 124 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 125 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 130 | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HOSP 140 | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HOSP 145 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 150 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 160 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 170 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 190 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 210 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 211 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 221 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 225 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 230 | → | FCS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| HOSP 231 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 235 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 240 | → | FCS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| HOSP 241 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 245 | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HOSP 250 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 255 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 270 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 285 | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HOSP 290 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 297 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOSP 298 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HOST 231 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HPE 101 | → | PEGN 1000 | MiTransfer | 1 cr | Jun 2026 |
| HPE 102 | → | PEGN 1280 Walking/Jogging for Fitness | MiTransfer | 1 cr | Jun 2026 |
| HPE 103 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 104 | → | PEGN 1040 Basketball | MiTransfer | 1 cr | Jun 2026 |
| HPE 105 Bowling 1 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 106 Golf 1 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 107 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 108 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 109 | → | PEGN 1600 Tennis I | MiTransfer | 1 cr | Jun 2026 |
| HPE 110 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 111 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 112 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 113 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 114 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 115 | → | HPER CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 116 | → | HPER CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 117 | → | PEGN 1360 Physical Fitness | MiTransfer | 1 cr | Jun 2026 |
| HPE 118 | → | PEGN CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| HPE 119 | → | PEGN 1300 | MiTransfer | 1 cr | Jun 2026 |
| HPE 120 | → | PEGN 1750 Special Activities | MiTransfer | 2 cr | Jun 2026 |
| HPE 121 | → | PEGN 1750 Special Activities | MiTransfer | 2 cr | Jun 2026 |
| HPE 122 | → | DANC 1030 Beginning Modern | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Henry Ford College to Western Michigan University?
Search by course code to see exactly which credits transfer.