Course equivalencies: University of Michigan → Western Michigan University
5,327 verified equivalencies · MiTransfer
5,327 total
| University of Michigan | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EARTH 409 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 411 | → | GEOG CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 413 Geomicrobiology: How Microorganisms Shape Earth and Environment | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 414 | → | GEOG CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 417 | → | GEOS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| EARTH 418 Paleontology | → | GEOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 419 Paleontology Laboratory | → | GEOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| EARTH 421 | → | GEOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 422 Principles of Geochemistry | → | CHEM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 423 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 429 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 431 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 432 Plant Paleobiology | → | GEOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 433 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 435 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 436 Field Studies in Stratigraphy, Paleontology, and Sedimentology | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 437 Vertebrate Paleontology and Evolution | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 440 Geological Field Methods | → | GEOS 5390 | MiTransfer | 5 cr | Jun 2026 |
| EARTH 441 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 442 | → | GEOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 446 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 449 Marine Geology | → | GEOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 450 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 451 Introduction to Structure and Tectonics | → | GEOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| EARTH 454 | → | GEOG CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 455 | → | GEOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 457 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 460 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 465 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 467 Stratigraphy and Basin Analysis | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 468 Data Analysis, Inference, and Estimation | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 474 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 475 | → | GEOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 477 | → | GEOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 478 Geochemistry of Natural Waters | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 483 Geophysics: Seismology | → | GEOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| EARTH 489 Earth and Environmental Sciences Honors I | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 490 Earth and Environmental Sciences Honors II | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 494 Experiential Learning in the Earth Sciences | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 495 Methods in Research for Natural Sciences | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 496 Special Topics in the Earth and Environmental Sciences | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 497 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 498 Research or Special Work | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 499 Research or Special Work | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 515 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 531 Seminar in Geologic Problems | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 532 Seminar in Climate, Tectonics, and Surface Processes | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 534 Seminar in Geophysics, Tectonics, or Structure | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 535 Seminar in Mineralogy, Petrology, or Geochemistry | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| EARTH 536 Seminar in Paleobiology | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from University of Michigan to Western Michigan University?
Search by course code to see exactly which credits transfer.