Course equivalencies: Michigan State University → Grand Valley State University
14,488 verified equivalencies · MiTransferMI Transfer
14,488 total
| Michigan State University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOC 241 Social Psychology | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 241 Social Psychology | → | SOC 101 Introduction to Sociology | MI Transfer | — | Jun 2026 |
| SOC 241 Social Psychology | → | SOC 360 Social Psychology: Sociology's View | MI Transfer | — | Jun 2026 |
| SOC 251 SOC 251 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 251 SOC 251 | → | SOC 360 Social Psychology: Sociology's View | MI Transfer | — | Jun 2026 |
| SOC 252 Introduction to Environmental Sociology | → | SOC 180 Special Topics in Sociology | MI Transfer | — | Jun 2026 |
| SOC 281 Social Research Methods | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 281 Social Research Methods | → | SOC 304 Quantitative Methods in Sociology | MI Transfer | — | Jun 2026 |
| SOC 282 Quantitative Analysis for Social Research | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 282 Quantitative Analysis for Social Research | → | SOC 304 Quantitative Methods in Sociology | MI Transfer | — | Jun 2026 |
| SOC 310 Global Migration | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 311 SOC 311 | → | SOC 319 Classic Social Theory | MI Transfer | — | Jun 2026 |
| SOC 312 SOC 312 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 312 SOC 312 | → | SOC 300 Investig Meth In Soc Sci | MI Transfer | — | Jun 2026 |
| SOC 313 SOC 313 | → | SOC 363 School And Society | MI Transfer | — | Jun 2026 |
| SOC 315 Family and Society | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 316 Youth and Society | → | SOC 387 Sociology of Childhood | MI Transfer | — | Jun 2026 |
| SOC 319 SOC 319 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| SOC 320 SOC 320 | → | SOC 251 Criminology | MI Transfer | — | Jun 2026 |
| SOC 321 SOC 321 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 322 SOC 322 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 323 SOC 323 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 325 SOC 325 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 329 SOC 329 | → | SOC 351 Urban Sociology | MI Transfer | — | Jun 2026 |
| SOC 330 SOC 330 | → | SOC 315 Social Class Inequality | MI Transfer | — | Jun 2026 |
| SOC 331 Political Sociology | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 332 SOC 332 | → | SOC 388 Middle Age and Aging | MI Transfer | — | Jun 2026 |
| SOC 333 SOC 333 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 333 SOC 333 | → | SOC 313 Race and Ethnicity | MI Transfer | — | Jun 2026 |
| SOC 333 SOC 333 | → | SOC 382 SOC 382 | MI Transfer | — | Jun 2026 |
| SOC 350 Society and Mental Health | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 351 Gendered Violence and Intersections of Power | → | SOC 380 Special Topics in Sociology | MI Transfer | — | Jun 2026 |
| SOC 353 SOC 353 | → | SOC 353 Social Stratification | MI Transfer | — | Jun 2026 |
| SOC 361 Contemporary Communities | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 362 Developing Societies | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 363 SOC 363 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 368 Science, Technology, and Society | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| SOC 375 Urban Sociology | → | SOC 351 Urban Sociology | MI Transfer | — | Jun 2026 |
| SOC 400H SOC 400H | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 401 SOC 401 | → | SOC 363 School And Society | MI Transfer | — | Jun 2026 |
| SOC 412 SOC 412 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 415 SOC 415 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 448 SOC 448 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 450 SOC 450 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| SOC 451 Dynamics of Population | → | SOC 386 Death and Dying | MI Transfer | — | Jun 2026 |
| SOC 452 Advanced Seminar in Environmental Sociology | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 452L SOC 452L | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| SOC 461 SOC 461 | → | SOC 100.0 General Credit | MI Transfer | — | Jun 2026 |
| SOC 463 SOC 463 | → | SOC 288 Sociology of Food | MI Transfer | — | Jun 2026 |
| SOC 470 SOC 470 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
Planning a transfer from Michigan State University to Grand Valley State University?
Search by course code to see exactly which credits transfer.