Course equivalencies: Michigan State University → Southwestern Michigan College
727 verified equivalencies · MiTransfer
727 total
| Michigan State University | Southwestern Michigan College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CSE 231 | → | ISYS EEE Information Systems Elective | MiTransfer | 4 cr | Jun 2026 |
| CSS 101 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSS 101L | → | AGRI EEE | MiTransfer | 1 cr | Jun 2026 |
| CSS 105 | → | AGRI EEE | MiTransfer | 1 cr | Jun 2026 |
| CSS 110 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 124 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 126 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 135 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSS 143 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 151 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 202 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 203 | → | AGRI EEE | MiTransfer | 2 cr | Jun 2026 |
| CSS 210 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSS 232 | → | GENL EEE General Elective | MiTransfer | 3 cr | Jun 2026 |
| CSS 302 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSS 493 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSUS 200 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSUS 259 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| CSUS 273 | → | GENL EEE General Elective | MiTransfer | 3 cr | Jun 2026 |
| EAC 332A | → | GENL EEE General Elective | MiTransfer | 4 cr | Jun 2026 |
| EAC 432E | → | GENL EEE General Elective | MiTransfer | 3 cr | Jun 2026 |
| EAC 438A | → | GENL EEE General Elective | MiTransfer | 4 cr | Jun 2026 |
| EAD 315 | → | GENL EEE General Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 201 Intro to Microeconomics | → | ECON 202 Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| EC 202 Intro to Macroeconomics | → | ECON 201 Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECE 230 | → | ELEC 131 Digital Electronics | MiTransfer | 3 cr | Jun 2026 |
| ED 200 | → | EDUC EEE Education Elective | MiTransfer | 5 cr | Jun 2026 |
| ED 327 | → | EDUC EEE Education Elective | MiTransfer | 2 cr | Jun 2026 |
| ED 327F | → | EDUC EEE Education Elective | MiTransfer | 3 cr | Jun 2026 |
| ED 413 | → | EDUC EEE Education Elective | MiTransfer | 3 cr | Jun 2026 |
| ED 431A | → | EDUC EEE Education Elective | MiTransfer | 3 cr | Jun 2026 |
| ED 450 | → | EDUC EEE Education Elective | MiTransfer | 5 cr | Jun 2026 |
| ED 465 | → | EDUC EEE Education Elective | MiTransfer | 3 cr | Jun 2026 |
| EE 231 | → | ISYS EEE Information Systems Elective | MiTransfer | 4 cr | Jun 2026 |
| EE 275 | → | GENL EEE General Elective | MiTransfer | 3 cr | Jun 2026 |
| EE 835 | → | ELEC EEE | MiTransfer | 3 cr | Jun 2026 |
| EE 875 | → | ELEC EEE | MiTransfer | 3 cr | Jun 2026 |
| EEM 260 | → | AGRI EEE | MiTransfer | 3 cr | Jun 2026 |
| EEP 260 | → | GENL EEE General Elective | MiTransfer | 3 cr | Jun 2026 |
| EGR 100 | → | GENL EEE General Elective | MiTransfer | 2 cr | Jun 2026 |
| ENG 106 | → | ENGL FEE | MiTransfer | 4 cr | Jun 2026 |
| ENG 130 Film and Society | → | HUMA 204 Introduction to Film | MiTransfer | 3 cr | Jun 2026 |
| ENG 140 | → | ENGL EEE English Elective | MiTransfer | 4 cr | Jun 2026 |
| ENG 142 | → | ENGL EEE English Elective | MiTransfer | 4 cr | Jun 2026 |
| ENG 153 | → | ENGL EEE English Elective | MiTransfer | 4 cr | Jun 2026 |
| ENG 210 Introduction to Literary Study | → | ENGL EEE English Elective | MiTransfer | 3 cr | Jun 2026 |
| ENG 230 | → | HUMA 204 Introduction to Film | MiTransfer | 4 cr | Jun 2026 |
| ENG 231 | → | ENGL SEE | MiTransfer | 4 cr | Jun 2026 |
| ENG 280 | → | ENGL EEE English Elective | MiTransfer | 3 cr | Jun 2026 |
| ENG 330 | → | HUMA SEE | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Michigan State University to Southwestern Michigan College?
Search by course code to see exactly which credits transfer.