Course equivalencies: Michigan State University → University of Michigan-Flint
10,643 verified equivalencies · MiTransferMI Transfer
10,643 total
| Michigan State University | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CJ 335 Policing | → | CRJ 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 355 Juvenile Justice | → | CRJ 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 365 Corrections | → | CRJ 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 375 | → | CRJ 3XX Departmental Credit (UD) | MiTransfer | 4 cr | Jun 2026 |
| CJ 385 Private Security | → | CRJ 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 400H | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CJ 421 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 422 Comparative and Historical Criminal Justice | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 424 Crime, Mass Media, and Society (W) | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 425 Gender, Sexuality, Crime and Justice | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 426 Violence Against Women (W) | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 427 Criminology and Public Policy (W) | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 429 Interdisciplinary Topics in Cybercrime and Cybersecurity | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 430 Advanced Seminar in Policing (W) | → | CJ 494 | MiTransfer | — | Jun 2026 |
| CJ 432 Community Policing | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 433 Law Enforcement Intelligence Operations | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 434 Police Administration | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 435 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 439 Homeland Security | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 445 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 455 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 456 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 465 Critical Issues in Corrections (W) | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 466 Corrections Organizations and Systems | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 471 Law of Corrections | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 472 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 4 cr | Jun 2026 |
| CJ 473 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 474 Law and Criminal Justice Policy | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 485 Critical Issues in Private Security (W) | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 490 Independent Study | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CJ 491 Topics in Criminal Justice (W) | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CJ 809 Issues in Criminal Justice | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 816 | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CJ 819 Forensic Analysis of Drugs and Alcohol | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CJ 820 Forensic Chemistry and Microscopic Evidence | → | CRJ 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CLA 120 | → | ENG 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CLA 140 | → | ENG 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CLA 160 | → | ENG 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CLA 210 | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| CLA 211 | → | SSC 2XX Social Science Div Credit | MiTransfer | 3 cr | Jun 2026 |
| CLA 310 | → | HUM 3XX Humanities Div. Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CLA 319 | → | HUM 3XX Humanities Div. Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CLA 320 | → | HUM 3XX Humanities Div. Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CLA 326 | → | HIS 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CLA 360 | → | ENG 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CLA 412 | → | CLA 292 | MiTransfer | 2 cr | Jun 2026 |
| CLA 491 Topics in Classical Studies | → | ENG 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CLA 499 | → | ENG 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CLS 201 Introduction to Chicano/Latino Studies | → | FOR 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CLS 490 Independent Study in Chicano/Latino Studies | → | FOR 4XX | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Michigan State University to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.