Course equivalencies: Michigan State University → Oakland CC
5,998 verified equivalencies · MiTransferMI Transfer
5,998 total
| Michigan State University | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CSS 68 | → | LST ELEC Landscape Horticulture Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| CSS 69 | → | LST ELEC Landscape Horticulture Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| CSS 71 | → | LST ELEC Landscape Horticulture Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| CSS 81 | → | LST ELEC Landscape Horticulture Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| CSS 83 | → | LST ELEC Landscape Horticulture Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| CSUS 200 Introduction to Sustainability | → | AAS ELEC AAS General Elective | MiTransfer | 3 cr | Jun 2026 |
| CSUS 273 Introduction to Travel and Tourism | → | AAS ELEC AAS General Elective | MiTransfer | 3 cr | Jun 2026 |
| DAN 253 | → | PEH REQU Phys Ed/Hum Requirement | MiTransfer | 4 cr | Jun 2026 |
| DAN 420 | → | PER REQU Transfer Physical Education Requirement | MiTransfer | 3 cr | Jun 2026 |
| EAD 800 | → | EDU ELEC Education Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EAD 803 | → | AAS ELEC AAS General Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 200 | → | ECO 2610 Principles of Macroeconomics | MiTransfer | 4 cr | Jun 2026 |
| EC 201 Intro to Microeconomics | → | ECO 2620 Principles of Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| EC 202 Intro to Macroeconomics | → | ECO 2610 Principles of Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| EC 210 | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 251H Microeconomics and Public Policy | → | ECO 2620 Principles of Microeconomics | MiTransfer | 4 cr | Jun 2026 |
| EC 252H Macroeconomics and Public Policy | → | ECO 2610 Principles of Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| EC 301 Intermediate Microeconomics | → | ECO REQU Transfer Economics Requirement | MiTransfer | 2 cr | Jun 2026 |
| EC 302 Intermediate Macroeconomics | → | ECO REQU Transfer Economics Requirement | MiTransfer | 3 cr | Jun 2026 |
| EC 306 | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 310 Economics of Developing Countries | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 324 | → | ECO 2620 Principles of Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| EC 330 Money, Banking, and Financial Markets | → | ECO 2610 Principles of Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| EC 335 Taxes, Government Spending and Public Policy | → | ECO REQU Transfer Economics Requirement | MiTransfer | 3 cr | Jun 2026 |
| EC 340 Survey of International Economics | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 360 Priv Enter & Public Policy | → | ECO REQU Transfer Economics Requirement | MiTransfer | 3 cr | Jun 2026 |
| EC 370 Economics of Sports | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 380 Labor Relations and Labor Market Policy | → | ECO REQU Transfer Economics Requirement | MiTransfer | 3 cr | Jun 2026 |
| EC 401 Advanced Microeconomics | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 402 Advanced Macroeconomics | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 406 | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 410 Issues in the Economics of Developing Countries (W) | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 413 Economic Analysis of Asia (W) | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 420 Introduction to Econometric Methods | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 425 Law and Economics (W) | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 428 | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 435 Public Expenditures (W) | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EC 490 Independent Study | → | ECO ELEC Economics Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| EC 495 | → | ECO ELEC Economics Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| ECE 200 | → | EEC 1270 | MiTransfer | 4 cr | Jun 2026 |
| ECE 201 Circuits and Systems I | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ECE 202 Circuits and Systems II | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ECE 230 Digital Logic Fundamentals | → | ELT 2070 | MiTransfer | 3 cr | Jun 2026 |
| ECE 302 Electronic Circuits | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ECE 303 Electronics Laboratory | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 1 cr | Jun 2026 |
| ECE 305 Electromagnetic Fields and Waves I | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| ECE 313 Control Systems | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ECE 320 Energy Conversion and Power Electronics | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ECE 330 | → | EEC 1350 | MiTransfer | 3 cr | Jun 2026 |
| ECE 331 Microprocessors and Digital Systems | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
Planning a transfer from Michigan State University to Oakland CC?
Search by course code to see exactly which credits transfer.