Course equivalencies: Michigan State University → Western Michigan University
12,717 verified equivalencies · MiTransferMI Transfer
12,717 total
| Michigan State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANS 132 Dairy Farm Management Seminar | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 140 Fundamentals of Horsemanship | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 141 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 141L Draft Horse Basics | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 142 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 143 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 144 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 145 Horse Handling | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 146 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 147 Horse Management Placement Seminar | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 148 Methods of Instructing Safe Horsemanship | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 149 Horse Management Clerkship | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 151 Poultry Production Clerkship | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 162 Sheep Production Clerkship | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 171 Swine Clerkship | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 200A Introductory Judging of Livestock or Carcasses | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 200B Introduction to Meat Evaluation | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 200C Dairy Cattle Genetics and Evaluation | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 200D Introduction to Horse Judging | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 200E Introductory Animal Welfare Assessment | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 200F | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 201 Animal Products | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 201L | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 203 Principles of Livestock Feeding | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 205 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 210 Introduction to Disciplines in Animal Agriculture | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 211 Animal and Product Evaluation | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 212 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 215 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 222 Intro Beef Cattle Mgmt | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 224 Sustainable Farm and Food Systems Field Studies | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 225 Horse Behavior, Welfare & Ethics | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 230 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 232 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 233 Dairy Feed Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 235 Dairy Herd Reproduction | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 238 Dairy Cattle Health Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 240 Horse Farm Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 242 Introductory Horse Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 243 Horse Nutrition and Feeding | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 244 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 245 Horse Exercise Physiology | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 247 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 248 Horse Reproductive Technology and Breeding Techniques | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 252 Introduction to Management of Avian Species | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 261 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 262 Introductory Sheep Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 272 Introductory Swine Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 275 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ANS 280 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Michigan State University to Western Michigan University?
Search by course code to see exactly which credits transfer.