Course equivalencies: Michigan State University → Saginaw Valley State University
504 verified equivalencies · MiTransfer
504 total
| Michigan State University | Saginaw Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BS 172 Organismal Biology Lab | → | BIOL 181L Ecology, Evolution, Diversity Lab | MiTransfer | — | Jun 2026 |
| BS 181 | → | BIOL 182 Intro to Cell and Molecular Biology | MiTransfer | — | Jun 2026 |
| BS 182 | → | BIOL 181 Intro to Ecology, Evolution, Diversity (GE4) | MiTransfer | — | Jun 2026 |
| BS 191 | → | BIOL 182L Cell and Molecular Biology Lab | MiTransfer | — | Jun 2026 |
| BS 192 | → | BIOL 181L Ecology, Evolution, Diversity Lab | MiTransfer | — | Jun 2026 |
| BUS 291 | → | MGT 121 Intro to Business | MiTransfer | — | Jun 2026 |
| CE 221 Statics | → | ME 251 Engineering Statics | MiTransfer | — | Jun 2026 |
| CE 280 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CE 321 | → | ME ME | MiTransfer | — | Jun 2026 |
| CE 485 | → | GEN 4EL | MiTransfer | — | Jun 2026 |
| CE 487 | → | GEN 4EL | MiTransfer | — | Jun 2026 |
| CEM 141 General Chemistry | → | CHEM 111 General Chemistry I Lecture (GE4) | MiTransfer | — | Jun 2026 |
| CEM 142 General & Inorganic Chemistry | → | CHEM 112 General Chemistry II Lecture | MiTransfer | — | Jun 2026 |
| CEM 143 | → | CHEM 230 Organic Chemistry I Lecture | MiTransfer | — | Jun 2026 |
| CEM 151 | → | CHEM 111 General Chemistry I Lecture (GE4) | MiTransfer | — | Jun 2026 |
| CEM 152 | → | CHEM 112 General Chemistry II Lecture | MiTransfer | — | Jun 2026 |
| CEM 161 Chemistry Lab I | → | CHEM 111L General Chemistry I Lab (GE4) | MiTransfer | — | Jun 2026 |
| CEM 162 Chemistry Lab II | → | CHEM 112L General Chemistry II Lab | MiTransfer | — | Jun 2026 |
| CEM 181 | → | CHEM 111 General Chemistry I Lecture (GE4) | MiTransfer | — | Jun 2026 |
| CEM 182 | → | CHEM 112 General Chemistry II Lecture | MiTransfer | — | Jun 2026 |
| CEM 185 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CEM 251 | → | CHEM 230 Organic Chemistry I Lecture | MiTransfer | — | Jun 2026 |
| CEM 252 | → | CHEM 330 Organic Chemistry II Lecture | MiTransfer | — | Jun 2026 |
| CEM 255 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CEM 262 | → | CHEM 313 Analytical Chem I Quantitative Analysis | MiTransfer | — | Jun 2026 |
| CEM 351 | → | CHEM 230 Organic Chemistry I Lecture | MiTransfer | — | Jun 2026 |
| CEM 355 | → | CHEM CHEM | MiTransfer | — | Jun 2026 |
| CEP 240 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CEP 260 | → | PSYC 255 Personal & Social Adjustment | MiTransfer | — | Jun 2026 |
| CEP 261 Substance Abuse | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CHE 201 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| CHE 312 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| CHE 473 | → | CHEM 416 Polymer Science | MiTransfer | — | Jun 2026 |
| CHS 101 | → | MFL 1C9 | MiTransfer | — | Jun 2026 |
| CHS 102 | → | MFL 1C9 | MiTransfer | — | Jun 2026 |
| CHS 201 | → | MFL 2C9 | MiTransfer | — | Jun 2026 |
| CHS 202 | → | MFL 2C9 | MiTransfer | — | Jun 2026 |
| CJ 110 | → | CJ 201 | MiTransfer | — | Jun 2026 |
| CJ 210 | → | CJ 250 | MiTransfer | — | Jun 2026 |
| CJ 220 Criminology | → | CJ 2EL | MiTransfer | — | Jun 2026 |
| CJ 292 | → | CJ 2EL | MiTransfer | — | Jun 2026 |
| CJ 335 | → | CJ 3EL | MiTransfer | — | Jun 2026 |
| CJ 355 | → | CJ 3EL | MiTransfer | — | Jun 2026 |
| CJ 365 | → | CJ 340 Crime and Punishment | MiTransfer | — | Jun 2026 |
| CJ 385 | → | CJ 3EL | MiTransfer | — | Jun 2026 |
| CJ 422 | → | CJ 4EL | MiTransfer | — | Jun 2026 |
| CJ 425 | → | CJ 4EL | MiTransfer | — | Jun 2026 |
| CJ 432 | → | CJ 4EL | MiTransfer | — | Jun 2026 |
| CJ 433 | → | CJ 4EL | MiTransfer | — | Jun 2026 |
| CJ 434 | → | CJ 4EL | MiTransfer | — | Jun 2026 |
Planning a transfer from Michigan State University to Saginaw Valley State University?
Search by course code to see exactly which credits transfer.