Course equivalencies: Michigan State University → Bay de Noc CC
122 verified equivalencies · MiTransfer
122 total
| Michigan State University | Bay de Noc CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GRM 101 Elementary German I | → | GRMN 101 | MiTransfer | — | Jun 2026 |
| GRM 102 | → | GRMN 102 | MiTransfer | — | Jun 2026 |
| HDFS 145 | → | SOCY 208 | MiTransfer | — | Jun 2026 |
| HDFS 225 | → | PSYC 220 | MiTransfer | — | Jun 2026 |
| HNF 150 Intro To Human Nutrition | → | HLTH 205 | MiTransfer | — | Jun 2026 |
| HNF 260 | → | HLTH 205 | MiTransfer | — | Jun 2026 |
| HST 202 | → | HIST 211 US History to 1865 | MiTransfer | — | Jun 2026 |
| HST 202 | → | HIST 211H US History to 1865 Honors | MiTransfer | — | Jun 2026 |
| HST 203 | → | HIST 101H Western Civilization to 1600 - Honors | MiTransfer | — | Jun 2026 |
| HST 203 | → | HIST 101 Western Civilization to 1600 | MiTransfer | — | Jun 2026 |
| HST 205 | → | HIST 101H Western Civilization to 1600 - Honors | MiTransfer | — | Jun 2026 |
| HST 205 | → | HIST 101 Western Civilization to 1600 | MiTransfer | — | Jun 2026 |
| HST 206 | → | HIST 212H | MiTransfer | — | Jun 2026 |
| HST 206 | → | HIST 212 HIST 212 | MiTransfer | — | Jun 2026 |
| ISB 202 Appl Envir & Organismal Bio | → | BIOL 107 | MiTransfer | — | Jun 2026 |
| ISS 210 | → | SOCY 151 | MiTransfer | — | Jun 2026 |
| KIN 106 | → | PHED 114 Bowling | MiTransfer | — | Jun 2026 |
| ME 221 | → | PHYS 260 | MiTransfer | — | Jun 2026 |
| ME 361 | → | PHYS 261 | MiTransfer | — | Jun 2026 |
| MMG 201 | → | BIOL 226 Microbiology | MiTransfer | — | Jun 2026 |
| MTH 103 College Algebra | → | MATH 110 College Algebra | MiTransfer | — | Jun 2026 |
| MTH 110 | → | MATH 110 College Algebra | MiTransfer | — | Jun 2026 |
| MTH 114 | → | MATH 111 | MiTransfer | — | Jun 2026 |
| MTH 116 College Algebra & Trigonometry | → | MATH 110 College Algebra | MiTransfer | — | Jun 2026 |
| MTH 123 | → | MATH 141 Analytical Geometry and Calculus I | MiTransfer | — | Jun 2026 |
| MTH 132 Calculus I | → | MATH 141 Analytical Geometry and Calculus I | MiTransfer | — | Jun 2026 |
| MTH 133 Calculus II | → | MATH 142 Analytical Geometry and Calculus II | MiTransfer | — | Jun 2026 |
| MTH 1825 | → | MATH 105 MATH 105 | MiTransfer | — | Jun 2026 |
| MTH 234 Multivariable Calculus | → | MATH 243 Analytical Geometry and Calc III | MiTransfer | — | Jun 2026 |
| MTH 235 Differential Equations | → | MATH 244 Differential Equations | MiTransfer | — | Jun 2026 |
| NUR 300 | → | BIOL 276 | MiTransfer | — | Jun 2026 |
| PHL 200 | → | PHIL 201 | MiTransfer | — | Jun 2026 |
| PHY 183 Phys Scientists & Engineers I | → | PHYS 201 Elements of Physics I | MiTransfer | — | Jun 2026 |
| PHY 184 Phys Scientists & Engineers II | → | PHYS 202 Elements of Physics II | MiTransfer | — | Jun 2026 |
| PHY 231 Introductory Physics I | → | PHYS 201 Elements of Physics I | MiTransfer | — | Jun 2026 |
| PHY 232 Introductory Physics II | → | PHYS 202 Elements of Physics II | MiTransfer | — | Jun 2026 |
| PLP 105 | → | PLP 105 Fundamentals of Applied Plant Pathology | MiTransfer | — | Jun 2026 |
| PLS 100 | → | POLI 111 American Government | MiTransfer | — | Jun 2026 |
| PLS 100 | → | POLI 111H American Government -Honors | MiTransfer | — | Jun 2026 |
| PLS 140 | → | POLI 110 Comparative Government and Politics | MiTransfer | — | Jun 2026 |
| PLS 160 | → | POLI 201 | MiTransfer | — | Jun 2026 |
| PLS 160 | → | POLI 201H International Relations - Honors | MiTransfer | — | Jun 2026 |
| PLS 301 | → | POLI 262 | MiTransfer | — | Jun 2026 |
| PLS 301 | → | POLI 262H State & Local Government - Honors | MiTransfer | — | Jun 2026 |
| PSY 100 | → | PSYC 201 PSYC 201 | MiTransfer | — | Jun 2026 |
| PSY 101 | → | PSYC 201 PSYC 201 | MiTransfer | — | Jun 2026 |
| PSY 235 Social Psychology | → | PSYC 280 | MiTransfer | — | Jun 2026 |
| PSY 244 | → | PSYC 220 | MiTransfer | — | Jun 2026 |
| PSY 280 | → | PSYC 280 | MiTransfer | — | Jun 2026 |
| SOC 100 | → | SOCY 151 Sociology | MiTransfer | — | Jun 2026 |
Planning a transfer from Michigan State University to Bay de Noc CC?
Search by course code to see exactly which credits transfer.