Course equivalencies: Macomb CC → Oakland CC
3,213 verified equivalencies · MiTransfer
3,213 total
| Macomb CC | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MTH 116 | → | MAT 2540 Mathematics for Elementary Teachers II | MiTransfer | 3 cr | Jun 2026 |
| MTH 118 | → | MAT 1630 Precalculus | MiTransfer | 4 cr | Jun 2026 |
| MTH 126 | → | MAT 2530 Mathematics for Elementary Teachers I | MiTransfer | 3 cr | Jun 2026 |
| MTH 127 | → | MAT 2540 Mathematics for Elementary Teachers II | MiTransfer | 3 cr | Jun 2026 |
| MTH 133 | → | MAT 1580 Statistics | MiTransfer | 3 cr | Jun 2026 |
| MTH 136 | → | MAT 1500 Finite Mathematics | MiTransfer | 4 cr | Jun 2026 |
| MTH 137 | → | MAT 1600 Applied Calculus | MiTransfer | 4 cr | Jun 2026 |
| MTH 142 | → | MAT 1540 College Algebra | MiTransfer | 3 cr | Jun 2026 |
| MTH 143 | → | MAT 1560 Trigonometry | MiTransfer | 3 cr | Jun 2026 |
| MTH 145 | → | MAT 1630 Precalculus | MiTransfer | 4 cr | Jun 2026 |
| MTH 155 | → | MAT 1730 Calculus I | MiTransfer | 4 cr | Jun 2026 |
| MTH 166 | → | MAT 1730 Calculus I | MiTransfer | 4 cr | Jun 2026 |
| MTH 167 | → | MAT 1740 Calculus II | MiTransfer | 4 cr | Jun 2026 |
| MTH 176 | → | MAT 1730 Calculus I | MiTransfer | 4 cr | Jun 2026 |
| MTH 177 | → | MAT 1740 Calculus II | MiTransfer | 4 cr | Jun 2026 |
| MTH 200 | → | MAT 2880 Linear Algebra | MiTransfer | 3 cr | Jun 2026 |
| MTH 220 | → | MAT REQU Transfer Math Requirement | MiTransfer | 4 cr | Jun 2026 |
| MTH 257 | → | MAT 2740 Calculus III | MiTransfer | 4 cr | Jun 2026 |
| MTH 260 | → | MAT 2810 Differential Equations | MiTransfer | 3 cr | Jun 2026 |
| MTH 266 | → | MAT 2740 Calculus III | MiTransfer | 4 cr | Jun 2026 |
| MTH 267 | → | MAT REQU Transfer Math Requirement | MiTransfer | 4 cr | Jun 2026 |
| MTH 270 | → | MAT 2810 Differential Equations | MiTransfer | 3 cr | Jun 2026 |
| MTH 276 | → | MAT 2740 Calculus III | MiTransfer | 4 cr | Jun 2026 |
| MTH 277 | → | MAT 2810 Differential Equations | MiTransfer | 4 cr | Jun 2026 |
| MTH 5 | → | MAT 1040 Fundamentals of Arithmetic | MiTransfer | 3 cr | Jun 2026 |
| MTH 55 | → | MAT 1040 Fundamentals of Arithmetic | MiTransfer | 3 cr | Jun 2026 |
| MTH 7 | → | MAT 1100 Elementary Algebra | MiTransfer | 3 cr | Jun 2026 |
| MTH 90 | → | MAT 1100 Elementary Algebra | MiTransfer | 3 cr | Jun 2026 |
| MUCS 1270 | → | MUS 1520 Piano II | MiTransfer | 2 cr | Jun 2026 |
| MUS 101 | → | MUS 1630 Music Theory I | MiTransfer | 4 cr | Jun 2026 |
| MUS 103 | → | MUS 1560 Music Appreciation | MiTransfer | 3 cr | Jun 2026 |
| MUS 105 | → | MUS 1610 Fundamentals of Music | MiTransfer | 2 cr | Jun 2026 |
| MUS 106 | → | MUS 1630 Music Theory I | MiTransfer | 2 cr | Jun 2026 |
| MUS 107 | → | MUS 1650 | MiTransfer | 2 cr | Jun 2026 |
| MUS 109 | → | MUS 1685 | MiTransfer | 2 cr | Jun 2026 |
| MUS 116 | → | MUS 1620 Ear Training and Sight Singing I | MiTransfer | 2 cr | Jun 2026 |
| MUS 117 | → | MUS 1640 | MiTransfer | 2 cr | Jun 2026 |
| MUS 120 | → | MUS 1510 Piano I | MiTransfer | 2 cr | Jun 2026 |
| MUS 121 | → | MUS 1520 Piano II | MiTransfer | 2 cr | Jun 2026 |
| MUS 121C | → | MUS ELEC Music Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| MUS 126 | → | MUS 1510 Piano I | MiTransfer | 2 cr | Jun 2026 |
| MUS 127 | → | MUS 1520 Piano II | MiTransfer | 2 cr | Jun 2026 |
| MUS 130 | → | MUS 1710 OCC Chorale | MiTransfer | 1 cr | Jun 2026 |
| MUS 131 | → | MUS 1560 Music Appreciation | MiTransfer | 3 cr | Jun 2026 |
| MUS 132 | → | MUS ELEC Music Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| MUS 133 | → | MUS ELEC Music Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| MUS 134 | → | MUS ELEC Music Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| MUS 135 | → | MUS REQU Transfer Music Requirement | MiTransfer | 1 cr | Jun 2026 |
| MUS 137 | → | MUS ELEC Music Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| MUS 140 | → | MUS 1791 OCC Stage/Jazz Band | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Macomb CC to Oakland CC?
Search by course code to see exactly which credits transfer.