Course equivalencies: Macomb CC → Oakland CC
3,213 verified equivalencies · MiTransfer
3,213 total
| Macomb CC | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EET 201 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 220 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 227 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 228 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 229 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 239 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 240 | → | ECT ELEC Computer Hardware Eng Tech Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| EET 248 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| EET 249 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EET 272 | → | CIS ELEC Computer Info Systems Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EETE 1100 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| EETE 1160 | → | EGR ELEC Pre Engineering Trans Elective | MiTransfer | 3 cr | Jun 2026 |
| EETE 1170 | → | EGR ELEC Pre Engineering Trans Elective | MiTransfer | 3 cr | Jun 2026 |
| EGR 100 | → | EGR 1100 Introduction to Engineering | MiTransfer | 3 cr | Jun 2026 |
| EGR 110 | → | DRT 1110 | MiTransfer | 3 cr | Jun 2026 |
| EGR 111 | → | DDT 1150 Descriptive Geometry | MiTransfer | 3 cr | Jun 2026 |
| EIT 100 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 2 cr | Jun 2026 |
| ELEC 1100 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1110 Electronic Systems | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1111 Electronic Tchnlgy 1st Yr Elec | → | ETT ELEC | MiTransfer | 2 cr | Jun 2026 |
| ELEC 1120 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1141 | → | EEC 2000 Electronics I | MiTransfer | 4 cr | Jun 2026 |
| ELEC 1161 Electronic Technology 1 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1171 Electronic Technology 2 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1181 Semiconductor Theory & Devices | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1182 Semiconductor Theory & Devices | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1191 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1192 SemiconductorDevcs&Crcts | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1211 Digital Electronics Basics | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1221 Microcontrollers W Robotic Ap | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 3 cr | Jun 2026 |
| ELEC 1300 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 2 cr | Jun 2026 |
| ELEC 2650 Computer Servicing 1 | → | ECT 2150 | MiTransfer | 4 cr | Jun 2026 |
| ELEC 2660 | → | ECT 2160 PC IT Technician | MiTransfer | 4 cr | Jun 2026 |
| ELT 100 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 2 cr | Jun 2026 |
| ELT 101 | → | EEC 1270 | MiTransfer | 3 cr | Jun 2026 |
| ELT 110 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| ELT 116 | → | ELT 1010 | MiTransfer | 3 cr | Jun 2026 |
| ELT 117 | → | ELT 2010 | MiTransfer | 3 cr | Jun 2026 |
| ELT 118 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| ELT 119 | → | ELT ELEC Electronics Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| ELT 120 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| ELT 130 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| ELT 201 | → | ETT ELEC | MiTransfer | 3 cr | Jun 2026 |
| ELT 202 | → | ETT ELEC | MiTransfer | 3 cr | Jun 2026 |
| ELT 203 | → | ETT ELEC | MiTransfer | 3 cr | Jun 2026 |
| ELT 240 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| ELT 250 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| ELT 260 | → | EEC ELEC Electrical Electron Tech Core Trans Elec | MiTransfer | 4 cr | Jun 2026 |
| EMSA 1240 | → | EMT ELEC Emergency Med Tech Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| EMSA 1250 Clinical Rotatn for Basic EMT | → | EMS 1100 Basic EMT Clinical | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Macomb CC to Oakland CC?
Search by course code to see exactly which credits transfer.