Course equivalencies: Macomb CC → Ferris State University
3,713 verified equivalencies · MiTransfer
3,713 total
| Macomb CC | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ATR 115 | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| ATR 214 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATRA 1100 | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| ATRA 1150 | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| ATRA 2902 | → | TECG General | MiTransfer | 1 cr | Jun 2026 |
| ATS 115 | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| ATS 116 | → | HVAC General | MiTransfer | 2 cr | Jun 2026 |
| ATS 117 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATS 215 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATSS 1150 Steam - Heat Fundamentals | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATSS 1160 Steam-Stm Boilrs Low& High Op | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 110 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 115 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATT 116 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATT 120 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 121 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 125 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 130 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 131 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 140 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 151 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 165 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 166 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 170 | → | PLTS General | MiTransfer | 2 cr | Jun 2026 |
| ATT 175 | → | PLTS General | MiTransfer | 2 cr | Jun 2026 |
| ATT 180 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 193 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 195 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 217 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 221 | → | PLTS TECG | MiTransfer | — | Jun 2026 |
| ATT 225 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 226 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATT 227 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATT 228 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATT 235 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATTR 1000 Trade Related Preparation | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATTR 1150 Technical Report Writing | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATTR 1600 Industrial Safety-Skilled Trds | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATV 100 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATV 115 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATV 120 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATV 160 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATW 110 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATW 111 | → | WELD General | MiTransfer | 2 cr | Jun 2026 |
| ATW 112 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATW 113 | → | TECG General | MiTransfer | 2 cr | Jun 2026 |
| ATW 114 | → | WELD General | MiTransfer | 2 cr | Jun 2026 |
| ATW 115 | → | WELD General | MiTransfer | 3 cr | Jun 2026 |
| ATW 116 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| ATW 239 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Macomb CC to Ferris State University?
Search by course code to see exactly which credits transfer.