Course equivalencies: Macomb CC → Ferris State University
7,605 verified equivalencies · MiTransferMI Transfer
7,605 total
| Macomb CC | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NUR 102 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 103 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 104 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NUR 105 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 106 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 107 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 115 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 116 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 117 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 118 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 120 | → | NURS General | MiTransfer | 0.5 cr | Jun 2026 |
| NUR 121 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 122 | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NUR 123 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 124 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 125 | → | NURS General | MiTransfer | 2 cr | Jun 2026 |
| NUR 130 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 131 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 132 | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NUR 135 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 136 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 137 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 145 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 146 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 147 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 148 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 151 | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NUR 172 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 173 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 181 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 182 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 183 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 205 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 206 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 207 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 210 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 211 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 212 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 215 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 216 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 217 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 220 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 221 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 222 | → | NURS General | MiTransfer | 3 cr | Jun 2026 |
| NUR 230 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 231 | → | NURS General | MiTransfer | 1.5 cr | Jun 2026 |
| NUR 232 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
| NUR 235 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 236 | → | NURS General | MiTransfer | 1 cr | Jun 2026 |
| NUR 237 | → | NURS General | MiTransfer | 2.5 cr | Jun 2026 |
Planning a transfer from Macomb CC to Ferris State University?
Search by course code to see exactly which credits transfer.