Course equivalencies: Macomb CC → Delta College
906 verified equivalencies · MiTransfer
906 total
| Macomb CC | Delta College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DRAD 1120 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 1140 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 1200 | → | ARC ARC | MiTransfer | — | Jun 2026 |
| DRAD 2090 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 2110 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 2120 | → | ARC ARC | MiTransfer | — | Jun 2026 |
| DRAD 2140 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 2200 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 2220 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 2230 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRAD 2280 | → | DRF EL DRF ELECTIVE | MiTransfer | — | Jun 2026 |
| DRBP 1500 | → | DRF 121 Blueprint Reading | MiTransfer | — | Jun 2026 |
| DRCG 1100 | → | ARC 114 Introduction to CAD | MiTransfer | — | Jun 2026 |
| DRCG 1140 ICG: Intro to 2D & 3D AutoCAD | → | CAD CAD | MiTransfer | — | Jun 2026 |
| DRST 1250 | → | SKDR 121 Descriptive Geometry | MiTransfer | — | Jun 2026 |
| DST 111 | → | DRF DRF | MiTransfer | — | Jun 2026 |
| DST 125 | → | DRF 256 | MiTransfer | — | Jun 2026 |
| ECHS 1100 Early Childhood Development | → | CD 110W Infant/Toddler Development | MiTransfer | — | Jun 2026 |
| ECHS 1110 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1200 | → | CD CD | MiTransfer | — | Jun 2026 |
| ECHS 1300 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1400 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1520 The Exceptional Child | → | ED 201W Education of the Exceptional Child | MiTransfer | — | Jun 2026 |
| ECHS 1540 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1560 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1580 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1600 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1710 Child Care Management | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1800 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1810 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 1815 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 2100 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 2110 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 2300 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECHS 2310 | → | CD EL CD-ELECTIVE | MiTransfer | — | Jun 2026 |
| ECO 116 | → | ECN 221W Principles of Macroeconomics | MiTransfer | — | Jun 2026 |
| ECON 1160 Principles of Economics 1 | → | ECN 221W Principles of Macroeconomics | MiTransfer | — | Jun 2026 |
| ECON 1170 Principles of Economics 2 | → | ECN 222W Principles of Microeconomics | MiTransfer | — | Jun 2026 |
| EDUC 2010 Introduction to Education | → | ED ED | MiTransfer | — | Jun 2026 |
| EET 118 | → | EET EL EET ELECTIVE | MiTransfer | — | Jun 2026 |
| EET 119 | → | EET EL EET ELECTIVE | MiTransfer | — | Jun 2026 |
| EET 127 | → | EET 120 | MiTransfer | — | Jun 2026 |
| EET 227 | → | ET 122 Programmable Logic Controllers | MiTransfer | — | Jun 2026 |
| EGR 100 | → | EGR EGR | MiTransfer | — | Jun 2026 |
| ELEC 2650 Computer Servicing 1 | → | EET EL EET ELECTIVE | MiTransfer | — | Jun 2026 |
| ELEC 2660 | → | EET EL EET ELECTIVE | MiTransfer | — | Jun 2026 |
| ENG 118 | → | ENG ENG | MiTransfer | — | Jun 2026 |
| ENG 119 | → | ENG ENG | MiTransfer | — | Jun 2026 |
| ENG 121 | → | ENG 111 College Composition I | MiTransfer | — | Jun 2026 |
| ENG 122 | → | ENG 112 College Composition II | MiTransfer | — | Jun 2026 |
Planning a transfer from Macomb CC to Delta College?
Search by course code to see exactly which credits transfer.