Course equivalencies: Eastern Michigan University → Grand Valley State University
15,083 verified equivalencies · MiTransferMI Transfer
15,083 total
| Eastern Michigan University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUSC 331 MUSC 331 | → | MUS 465 Choral/General Music in the Secondary School | MI Transfer | — | Jun 2026 |
| MUSC 331 MUSC 331 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 332 MUSC 332 | → | MUS 461 Instrumental Music Methods and Materials | MI Transfer | — | Jun 2026 |
| MUSC 333 MUSC 333 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 334 MUSC 334 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 341 MUSC 341 | → | MUS 335 Modal Counterpoint | MI Transfer | — | Jun 2026 |
| MUSC 350 MUSC 350 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 351 MUSC 351 | → | MUS 104 Chamber Music Ensembles | MI Transfer | — | Jun 2026 |
| MUSC 361 MUSC 361 | → | MUS 361 Piano Pedagogy I | MI Transfer | — | Jun 2026 |
| MUSC 377 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 378 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 405 MUSC 405 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 409 MUSC 409 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 413 Orchestration | → | MUS 330 Instrumentation/Orchestration | MI Transfer | — | Jun 2026 |
| MUSC 414 MUSC 414 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 416 Compositional Techniques | → | MUS 380 Special Topics in Music | MI Transfer | — | Jun 2026 |
| MUSC 417 Music Composition | → | MUS 380 Special Topics in Music | MI Transfer | — | Jun 2026 |
| MUSC 424 MUSC 424 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 425 MUSC 425 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 427 MUSC 427 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MUSC 428 MUSC 428 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MUSC 445 MUSC 445 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 448 MUSC 448 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 449 MUSC 449 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 460 MUSC 460 | → | MUS 370 Performance Pedagogy | MI Transfer | — | Jun 2026 |
| MUSC 475 MUSC 475 | → | MUS 104 Chamber Music Ensembles | MI Transfer | — | Jun 2026 |
| MUSC 477 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 478 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 479 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 488 MUSC 488 | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 490 Honors Course in Music | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 492 Honors Course in Music | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 497 Independent Study | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 498 Independent Study | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUSC 499 Independent Study | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 103 Introduction to Music Therapy | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 109 Music Therapy Improvisation Ensemble I | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 177 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 178 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 179 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 209 Music Therapy Improvisation Ensemble II | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 225 Voice Skills with Special Populations | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 226 Guitar Skills with Special Populations | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 236L4 MUTH 236L4 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MUTH 237L4 MUTH 237L4 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MUTH 238 Methods and Materials in Music Therapy | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 277 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 278 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 279 Special Topics | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MUTH 303 Music Therapy Clinical Approaches | → | MUS 100.0 General Credit | MI Transfer | — | Jun 2026 |
Planning a transfer from Eastern Michigan University to Grand Valley State University?
Search by course code to see exactly which credits transfer.