Course equivalencies: Eastern Michigan University → Grand Valley State University
15,083 verified equivalencies · MiTransferMI Transfer
15,083 total
| Eastern Michigan University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LTEC 477 Special Topics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 478 Special Topics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 479 Special Topics | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 487L4 LTEC 487L4 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 488L4 LTEC 488L4 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 489L4 LTEC 489L4 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 497 Independent Study | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 498 Independent Study | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| LTEC 499 Independent Study | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 091 MATH 091 | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 097 Foundations of Mathematical Reasoning | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 097A Pre-College Mathematical Concepts — Part I | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 097B Pre-College Mathematical Concepts — Part II | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 098 Foundations of Algebra | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 098A MATH 098A | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 098B Pre-College Introductory Algebra Concepts — Part II | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 099 MATH 099 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 101 MATH 101 | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 104 Intermediate Algebra | → | MTH 110 Algebra | MI Transfer | — | Jun 2026 |
| MATH 105 College Algebra [GEQR] | → | MTH 122 College Algebra | MI Transfer | — | Jun 2026 |
| MATH 105 College Algebra [GEQR] | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 108 MATH 108 | → | MTH 226 Math for PK-6 Whole Num and Op | MI Transfer | — | Jun 2026 |
| MATH 108 MATH 108 | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 108 MATH 108 | → | MTH 222 Mathematics for PK-6: Whole Numbers and Operations | MI Transfer | — | Jun 2026 |
| MATH 109 MATH 109 | → | MTH 126 Math for Elementary Teachers | MI Transfer | — | Jun 2026 |
| MATH 109 MATH 109 | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 109 MATH 109 | → | MTH 221 Mathematics for Elementary Teachers | MI Transfer | — | Jun 2026 |
| MATH 110 Mathematical Reasoning [GEQR] | → | MTH 131 Introduction to Mathematics | MI Transfer | — | Jun 2026 |
| MATH 110 Mathematical Reasoning [GEQR] | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 110E MATH 110E | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 112 Topics in Precalculus Mathematics [GEQR] | → | MTH 123 Trigonometry | MI Transfer | — | Jun 2026 |
| MATH 112 Topics in Precalculus Mathematics [GEQR] | → | MTH 122 College Algebra | MI Transfer | — | Jun 2026 |
| MATH 118 Linear Models and Probability [GEQR] | → | MTH 225 Discrete Structures: Computer Science | MI Transfer | — | Jun 2026 |
| MATH 118 Linear Models and Probability [GEQR] | → | STA 100.0 General Credit | MI Transfer | — | Jun 2026 |
| MATH 119 Applied Calculus [GEQR] | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 120 Calculus I [GEQR] | → | MTH 201 Calculus I | MI Transfer | — | Jun 2026 |
| MATH 120 Calculus I [GEQR] | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 121 Calculus II | → | TCR 100 Satisfies Gen Ed Cge/A | MI Transfer | — | Jun 2026 |
| MATH 121 Calculus II | → | MTH 202 Calculus II | MI Transfer | — | Jun 2026 |
| MATH 122 Elementary Linear Algebra | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 122 Elementary Linear Algebra | → | MTH 204 Linear Algebra I | MI Transfer | — | Jun 2026 |
| MATH 122 Elementary Linear Algebra | → | MTH 227 Linear Algebra 1 | MI Transfer | — | Jun 2026 |
| MATH 130 MATH 130 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 131 MATH 131 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| MATH 140 Applied Trigonometry and Calculus I for Technology [GEQR] | → | MTH 201 Calculus I | MI Transfer | — | Jun 2026 |
| MATH 141 Applied Calculus II for Technology | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 150 MATH 150 | → | MTH 131 Introduction to Mathematics | MI Transfer | — | Jun 2026 |
| MATH 170 MATH 170 | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 177 Special Topics | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
| MATH 178 Special Topics | → | MTH 100.0 Satisfies F-MS | MI Transfer | — | Jun 2026 |
Planning a transfer from Eastern Michigan University to Grand Valley State University?
Search by course code to see exactly which credits transfer.