Course equivalencies: Eastern Michigan University → University of Michigan-Flint
5,906 verified equivalencies · MiTransfer
5,906 total
| Eastern Michigan University | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 110 Introductory Biology: Cells & Molecules [GEKN] | → | BIO 113 Principles of Biology | MiTransfer | 3 cr | Jun 2026 |
| BIO 111 Introductory Biology Laboratory: Cells & Molecules [GEKN] | → | BIO 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 120 Introductory Biology: Evolution & Ecology [GEKN] | → | BIO 111 Organismal Biology | MiTransfer | 3 cr | Jun 2026 |
| BIO 121 Introductory Biology Laboratory: Evolution & Ecology [GEKN] | → | BIO 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 130 Introduction to Botany [GEKN] | → | BIO 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| BIO 140 Introduction to Zoology [GEKN] | → | BIO 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| BIO 177 Special Topics | → | BIO 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| BIO 178 Special Topics | → | BIO 1XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 179 Special Topics | → | BIO 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 204 | → | BIO 2XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 205 Field Biology | → | BIO 2XX Departmental Credit | MiTransfer | 0 cr | Jun 2026 |
| BIO 215 Plants and People [GEGA] | → | BIO 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 226 Global Ecology and the Environment [GEGA] | → | BIO 2XX Departmental Credit | MiTransfer | 0 cr | Jun 2026 |
| BIO 251 Human Anatomy and Physiology I | → | BIO 167 Human Anatomy and Physiology I | MiTransfer | 4 cr | Jun 2026 |
| BIO 252 Human Anatomy and Physiology II | → | BIO 168 Human Anatomy and Physiology II | MiTransfer | 4 cr | Jun 2026 |
| BIO 255 Human Genetics | → | BIO 328 Genetics | MiTransfer | 3 cr | Jun 2026 |
| BIO 256 The Biology of Cancer | → | BIO 2XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 259 Biology of Aging | → | BIO 2XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 269 | → | BIO 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 277 Special Topics | → | BIO 2XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| BIO 278 Special Topics | → | BIO 2XX Departmental Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 279 Special Topics | → | BIO 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 301 Genetics | → | BIO 328 Genetics | MiTransfer | 3 cr | Jun 2026 |
| BIO 305 Cell and Molecular Biology | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 306W Cell and Molecular Biology and Genetics Laboratory [GEWI] | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 310 Ecology | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 311W Laboratory in Ecology [GEWI] | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 315 Evolution | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 320 General Microbiology | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 4 cr | Jun 2026 |
| BIO 326 Human Physiology | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 328 Microbiology for Health Professions | → | BIO 135 Microbiology Basics | MiTransfer | 3 cr | Jun 2026 |
| BIO 330 Neuroanatomy | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 357 Human Embryonic Development | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 358 Germs, Plagues and Human Infections | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 369 Biology of Sex and Gender | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 377 Special Topics | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BIO 378 Special Topics | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| BIO 379 Special Topics | → | BIO 3XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 387L4 | → | BIO 487L4 | MiTransfer | — | Jun 2026 |
| BIO 401 Completing an Honors Thesis | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| BIO 406 The Nature of Science | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| BIO 410 Limnology | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 411 Animal Physiological Ecology | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 412 Biogeography | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 413 Wetland Ecosystems | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 414 Community Ecology | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 415 Microbial Ecology | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| BIO 416 Behavioral Ecology | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| BIO 417 Conservation Biology | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 4 cr | Jun 2026 |
| BIO 425 | → | BIO 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Eastern Michigan University to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.