Course equivalencies: Eastern Michigan University → Washtenaw CC
7,655 verified equivalencies · MiTransferMI Transfer
7,655 total
| Eastern Michigan University | Washtenaw CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ATRB 651 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATRB 652 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATRB 653 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATRB 654 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATRB 661 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATRB 662 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATRB 663 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATRB 664 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATTR 201 Human Anatomy for Athletic Training | → | BIO 302 Biology no Lab ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 202 Human Physiology for Athletic Training | → | BIO 302 Biology no Lab ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 219 Introduction to Athletic Training | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 295 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 296 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 304 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 305 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 310 | → | HSC 300 Health Science ELECT | MiTransfer | 2 cr | Jun 2026 |
| ATTR 321 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 322 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 384 | → | HSC 300 Health Science ELECT | MiTransfer | 2 cr | Jun 2026 |
| ATTR 419 | → | HSC 300 Health Science ELECT | MiTransfer | 3 cr | Jun 2026 |
| ATTR 420 | → | BMG 300 Business Mgmt ELECT | MiTransfer | 2 cr | Jun 2026 |
| ATTR 485 | → | TRI 300 Trade Related Instruct ELECT | MiTransfer | 2 cr | Jun 2026 |
| ATUB 551 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATUB 552 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATUB 553 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATUB 554 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATUB 651 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATUB 652 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATUB 653 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATUB 654 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATUB 661 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATUB 662 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| ATUB 663 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| ATUB 664 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVCL 551 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVCL 552 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVCL 553 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVCL 554 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVCL 651 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVCL 652 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVCL 653 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVCL 654 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVCL 661 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVCL 662 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVCL 663 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVCL 664 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVLA 551 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVLA 552 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
| AVLA 553 | → | MUS 300 | MiTransfer | 1 cr | Jun 2026 |
| AVLA 554 | → | MUS 300 | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Eastern Michigan University to Washtenaw CC?
Search by course code to see exactly which credits transfer.