Course equivalencies: Eastern Michigan University → Western Michigan University
7,831 verified equivalencies · MiTransferMI Transfer
7,831 total
| Eastern Michigan University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HLED 250 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 260 Introduction to Community Health | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 270 Principles of Health Education | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 277 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 278 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 279 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 301 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 302 From Host to Host: The Communicable Diseases | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 305 Current Health Issues I | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 310 | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 315 Current Health Issues II | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 320 Health Education in the Elementary Grades | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| HLED 325 Instructional Skills and Strategies for Health Education | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 330 | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| HLED 340 Health Education and Nutrition: Enhancing Health and Fitness | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 345 Community Health Education Methods and Materials | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 350 Scientific Foundations in Health Education | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 355 Health Education Program Planning | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 360 | → | FCS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| HLED 370 | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 371 Injury and Violence Prevention | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 377 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 378 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 379 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 380 Psychosocial Health in Public Health | → | HSV 4880 Psychosocial Aspects of Health and Healthcare | MiTransfer | 3 cr | Jun 2026 |
| HLED 390 | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 399 Teaching about AIDS | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 402 Selecting Health Products and Services | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 410 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 420 Health and Aging | → | GRN CR | MiTransfer | 3 cr | Jun 2026 |
| HLED 430 | → | HPHE CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| HLED 440 Health Education Program Evaluation | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 450 Health Education Assessment | → | HPHE CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HLED 460 Concepts in Sexuality Education | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 477 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 478 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 479 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 480 Stress Management for Teachers | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 481 Life Loss Education for Teachers | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 482 Conflict Resolution for Teachers | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 490 Drug Use and Abuse | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 493 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 494 Community Health Education Internship Seminar | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 495 Health Education for Diverse Populations | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 497 Directed Study | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 498 Directed Study | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HLED 499 Directed Study | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| HM 103 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HM 177 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HM 178 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Eastern Michigan University to Western Michigan University?
Search by course code to see exactly which credits transfer.