Course equivalencies: Eastern Michigan University → Western Michigan University
7,831 verified equivalencies · MiTransferMI Transfer
7,831 total
| Eastern Michigan University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECON 300 Contemporary Economic Issues | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 301 | → | ECON 4060 Intermediate Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 302 | → | ECON 4030 Intermediate Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 303 Consumer Economics | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 310 Economic Statistics | → | ECON 4020 | MiTransfer | 3 cr | Jun 2026 |
| ECON 320 Labor Economics | → | ECON 3100 Labor Economics | MiTransfer | 3 cr | Jun 2026 |
| ECON 321 Minority Workers in the Labor Market | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 322 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 323 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 324 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 325 Collective Bargaining | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 327 Economics of Poverty, Inequality and Discrimination | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 328 Economics of Gender | → | ECON 3090 The Economics of Gender and Race | MiTransfer | 3 cr | Jun 2026 |
| ECON 329 Economics of Crime | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 332 Urban Economics | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 336 Economics of the Environment and Natural Resources | → | ECON 3190 Environmental Economics | MiTransfer | 3 cr | Jun 2026 |
| ECON 337 Energy Economics and Policies | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 338 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 340 Money and Banking | → | ECON 3200 Money and Banking | MiTransfer | 3 cr | Jun 2026 |
| ECON 350 Government Finance | → | ECON 3240 Public Finance | MiTransfer | 3 cr | Jun 2026 |
| ECON 361 Financial Economics | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 370 Comparative Economic Systems | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 375 Economic History of the U.S. | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 377 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 378 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 379 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 385 Economic Development | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 386 Technology and Economic Growth | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 387 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 401 Use of Quantitative Methods in Economics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 402 Computer Applications in Microeconomics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 405 Economic Analysis for Business | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 406 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 406W History of Economic Thought [GEWI] | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 407 Economic Analysis and Law | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 411 Intermediate Macroeconomic Analysis | → | ECON 4060 Intermediate Macroeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 412 Intermediate Microeconomic Analysis | → | ECON 4030 Intermediate Microeconomics | MiTransfer | 3 cr | Jun 2026 |
| ECON 415 Introduction to Econometrics | → | ECON 4090 Econometrics | MiTransfer | 3 cr | Jun 2026 |
| ECON 420 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 436 Health Economics | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 440 Money, Credit, and Monetary Policy | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 445 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 445W Economic Fluctuations and Forecasting [GEWI] | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 455 | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 455W Cost-Benefit Analysis [GEWI] | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 460 Industrial Organization | → | ECON CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ECON 471 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 477 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 478 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ECON 479 Special Topics | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Eastern Michigan University to Western Michigan University?
Search by course code to see exactly which credits transfer.