Course equivalencies: Eastern Michigan University → Western Michigan University
7,831 verified equivalencies · MiTransferMI Transfer
7,831 total
| Eastern Michigan University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 310 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 311 | → | BIOS 3010 Ecology | MiTransfer | 2 cr | Jun 2026 |
| BIOL 315 | → | BIOS 4300 | MiTransfer | 3 cr | Jun 2026 |
| BIOL 320 | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| BIOL 324 | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| BIOL 334 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 366 | → | BIOS CR Transfer Credit | MiTransfer | 5 cr | Jun 2026 |
| BIOL 369 | → | BIOS 4560 Tropical Biology | MiTransfer | 5 cr | Jun 2026 |
| BIOL 377 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| BIOL 378 | → | BIOS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| BIOL 379 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 387 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOL 401 | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| BIOL 403 | → | SCI CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 406 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| BIOL 407 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 410 | → | BIOS 5530 | MiTransfer | 3 cr | Jun 2026 |
| BIOL 413 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| BIOL 415 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| BIOL 416 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| BIOL 420 | → | BIOS 3010 Ecology | MiTransfer | 4 cr | Jun 2026 |
| BIOL 434 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 435 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 436 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 461 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 477 | → | BIOS CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| BIOL 478 | → | BIOS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| BIOL 479 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 480 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOL 487 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOL 488 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOL 489 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOL 497 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOL 498 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOL 499 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIOT 303 | → | SCI CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOT 403 Methods for Teach Secondry Bio | → | SCI CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIOT 407 | → | SCI CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| BMMT 020 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BMMT 100 Contemporary Business | → | BUS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BMMT 101 Computers and Technology | → | CS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BMMT 123 Document Creation&Comm Prod | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| BMMT 177 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BMMT 178 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BMMT 179 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BMMT 200 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BMMT 201 | → | CIS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BMMT 205 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BMMT 220 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| BMMT 250 Personal Finance | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Eastern Michigan University to Western Michigan University?
Search by course code to see exactly which credits transfer.