Course equivalencies: Eastern Michigan University → Ferris State University
3,478 verified equivalencies · MI TransferMiTransfer
3,478 total
| Eastern Michigan University | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SPNH 201 | → | SPAN 201 Intermediate Spanish 1 | MiTransfer | — | Jun 2026 |
| SPNH 202 | → | SPAN 202 Intermediate Spanish 2 | MiTransfer | — | Jun 2026 |
| SPNH 233L5 Intermediate Spanish I | → | SPAN 201 Intermediate Spanish 1 | MiTransfer | — | Jun 2026 |
| SPNH 234L5 | → | SPAN 202 Intermediate Spanish 2 | MiTransfer | — | Jun 2026 |
| SPSI 332 | → | ASCG General | MiTransfer | 2 cr | Jun 2026 |
| SPSI 334 | → | ENGL General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 335 | → | CASE General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 336 | → | CASE General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 337 | → | ENGL General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 340 | → | ENGL General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 342 | → | CASE General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 347 | → | CASE General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 392 | → | CASE General | MiTransfer | 3 cr | Jun 2026 |
| SPSI 394 | → | CASE General | MiTransfer | 3 cr | Jun 2026 |
| SPVI 366 The Eye and Vision — Anatomy and Physiology | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| SPVI 369 Community Considerations for Persons with Visual Impairment | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| SPVI 464 Methods of Teaching Children who are Blind | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| SPVI 467 Education of Children with Visual Impairment | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| STAT 170 Elementary Statistics [GEQR] | → | STQM 260 Introduction to Statistics | MiTransfer | — | Jun 2026 |
| STAT 370 Probability and Statistics I | → | STQM General | MiTransfer | 3 cr | Jun 2026 |
| STAT 461 Linear Regression Analysis | → | STQM General | MiTransfer | 3 cr | Jun 2026 |
| STAT 463 Statistical Data Analysis | → | STQM 322 Inferential Statistics | MiTransfer | — | Jun 2026 |
| STS 150 | → | TECG General | MiTransfer | 3 cr | Jun 2026 |
| STS 170 | → | ASCG KEN | MiTransfer | — | Jun 2026 |
| STS 170L | → | ASCG 1CG | MiTransfer | — | Jun 2026 |
| STS 224 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| STS 279 | → | GCR 100 FSU General Credit | MiTransfer | — | Jun 2026 |
| SWKE 375 Working with Youth in Care | → | SCWK 360 Children’s Services Social Wrk | MiTransfer | — | Jun 2026 |
| SWRK 120 Intro Swk Serv&Prof Role | → | SCWK SCWK | MiTransfer | — | Jun 2026 |
| SWRK 177 | → | SCWK 290 Experimental Course in SCWK | MiTransfer | — | Jun 2026 |
| SWRK 178 | → | SCWK 290 Experimental Course in SCWK | MiTransfer | — | Jun 2026 |
| SWRK 179 | → | SCWK 290 Experimental Course in SCWK | MiTransfer | — | Jun 2026 |
| SWRK 200 | → | SSCI 450 Intercultural Competence | MiTransfer | — | Jun 2026 |
| SWRK 222 Socl Welfare Pol &Servcs | → | SCWK 210 Intro to Social Welfare | MiTransfer | — | Jun 2026 |
| SWRK 251 | → | SCWK 170 Internship Orientation I | MiTransfer | — | Jun 2026 |
| SWRK 254 | → | SCWK SCWK | MiTransfer | — | Jun 2026 |
| SWRK 279 Special Topics | → | SCWK General | MiTransfer | 3 cr | Jun 2026 |
| SWRK 315 Generalist Social Work HBSE | → | SCWK 240 Foundations of Practice | MiTransfer | — | Jun 2026 |
| SWRK 317 Foundations of Social Work Practice | → | SCWK 130 Soc Work Interviewing Skills 1 | MiTransfer | — | Jun 2026 |
| SWRK 318 Practice I - Skill Integration Seminar | → | SCWK General | MiTransfer | 1 cr | Jun 2026 |
| SWRK 319W Writing for Agency Practice [GEWI] | → | SCWK General | MiTransfer | 1 cr | Jun 2026 |
| SWRK 350L2 | → | SCWK 320 Group & Community Practice | MiTransfer | — | Jun 2026 |
| SWRK 360 | → | SCWK General | MiTransfer | 3 cr | Jun 2026 |
| SWRK 388 | → | SCWK 191 Introductory Intership Experience I | MiTransfer | — | Jun 2026 |
| SWRK 403 | → | SCWK General | MiTransfer | 3 cr | Jun 2026 |
| SWRK 405 Analysis and Change of Social Welfare Policies | → | SCWK 310 SCWK Policy&Political Advocacy | MiTransfer | — | Jun 2026 |
| SWRK 408 Generalist Social Work Practice with Individuals and Families | → | SCWK 220 Individual & Family Practice | MiTransfer | — | Jun 2026 |
| SWRK 409 Generalist Social Work Practice with Groups | → | SCWK 330 Social Work Interviewing Skills II | MiTransfer | — | Jun 2026 |
| SWRK 430 Introduction to Research Methods for Social Work | → | SCWK SCWK | MiTransfer | — | Jun 2026 |
| SWRK 431 | → | SCWK SCWK | MiTransfer | — | Jun 2026 |
Planning a transfer from Eastern Michigan University to Ferris State University?
Search by course code to see exactly which credits transfer.