Course equivalencies: Wayne State University → Grand Valley State University
13,871 verified equivalencies · MiTransferMI Transfer
13,871 total
| Wayne State University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HE 565 HE 565 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 5660 HE 5660 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HE 5993 HE 5993 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 635 HE 635 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 6350 HE 6350 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 642 HE 642 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 6420 Introduction to Health Education Program Design | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 643 HE 643 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 6430 SCHOOL HEALTH CURR | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 644 HE 644 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 650 HE 650 | → | HPE 301 Teaching Secondary Health | MI Transfer | — | Jun 2026 |
| HE 6500 Secondary Health Methods | → | HPE 301 Teaching Secondary Health | MI Transfer | — | Jun 2026 |
| HE 653 HE 653 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 6530 Principles and Practice of Health Education and Health Promotion | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HE 6550 HE 6550 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEA 231 HEA 231 | → | BMS 100 Human Health and Disease | MI Transfer | — | Jun 2026 |
| HEA 231 HEA 231 | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 2310 Dynamics: Pers Hea | → | BMS 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 2310 Dynamics: Pers Hea | → | BMS 100 Human Health and Disease | MI Transfer | — | Jun 2026 |
| HEA 232 HEA 232 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEA 2320 HEA 2320 | → | MOV 102 First Aid, CPR and AED | MI Transfer | — | Jun 2026 |
| HEA 233 HEA 233 | → | MOV 102 First Aid, CPR and AED | MI Transfer | — | Jun 2026 |
| HEA 2330 HEA 2330 | → | MOV 102 First Aid, CPR and AED | MI Transfer | — | Jun 2026 |
| HEA 2330 HEA 2330 | → | MOV 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 337 HEA 337 | → | PED 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 338 HEA 338 | → | PED 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 390 HEA 390 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEA 3990 HEA 3990 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEA 532 HEA 532 | → | PED 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 533 HEA 533 | → | ATH 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEA 534 HEA 534 | → | PED 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEB 101 HEB 101 | → | HBR 101 Elementary Biblical Hebrew I | MI Transfer | — | Jun 2026 |
| HEB 1010 ELEM HEBREW | → | HBR 101 Elementary Biblical Hebrew I | MI Transfer | — | Jun 2026 |
| HEB 102 HEB 102 | → | HBR 102 Elementary Hebrew 2 | MI Transfer | — | Jun 2026 |
| HEB 1020 ELEM HEBREW II | → | HBR 102 Elementary Hebrew 2 | MI Transfer | — | Jun 2026 |
| HEB 201 HEB 201 | → | HBR 201 Intermediate Hebrew 1 | MI Transfer | — | Jun 2026 |
| HEB 2010 INTERMED HEBREW | → | HBR 201 Intermediate Hebrew 1 | MI Transfer | — | Jun 2026 |
| HEB 202 HEB 202 | → | HBR 202 HBR 202 | MI Transfer | — | Jun 2026 |
| HEB 202 HEB 202 | → | HBR 100.0 General Credit Hebrew | MI Transfer | — | Jun 2026 |
| HEB 2020 INTM HEBREW 2 | → | HBR 100.0 General Credit Hebrew | MI Transfer | — | Jun 2026 |
| HEB 2020 INTM HEBREW 2 | → | HBR 202 HBR 202 | MI Transfer | — | Jun 2026 |
| HEB 204 HEB 204 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEB 2040 HEB 2040 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEB 3050 HEB 3050 | → | INT 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEB 3240 HEB 3240 | → | MLL 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEB 390 HEB 390 | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEB 3990 Directed Study | → | TCR 100.0 No Credit Awarded | MI Transfer | — | Jun 2026 |
| HEB 500 HEB 500 | → | AH 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEB 507 HEB 507 | → | AH 100.0 General Credit | MI Transfer | — | Jun 2026 |
| HEB 5240 HEB 5240 | → | INT 100.0 General Credit | MI Transfer | — | Jun 2026 |
Planning a transfer from Wayne State University to Grand Valley State University?
Search by course code to see exactly which credits transfer.