Course equivalencies: Wayne State University → Western Michigan University
11,007 verified equivalencies · MiTransferMI Transfer
11,007 total
| Wayne State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PSY 6535 PSY 6535 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| PSY 6540 PSY 6540 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| PSY 6550 PSY 6550 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| PSY 6570 PSY 6570 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| PSY 6710 PSYCHOLINGUISTICS | → | LANG CR Transfer Credit | MI Transfer | — | Jun 2026 |
| PSY 6995 PSY 6995 | → | TUN CBDRO Credit By Depart. Recomm. Only | MI Transfer | — | Jun 2026 |
| PT 3400 PT 3400 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 3410 PT 3410 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 3440 PT 3440 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 3600 PT 3600 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 3700 PT 3700 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4020 PT 4020 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4100 PT 4100 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4110 PT 4110 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4120 PT 4120 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4200 PT 4200 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4220 PT 4220 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4260 PT 4260 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4270 PT 4270 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4280 PT 4280 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4300 PT 4300 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4320 PT 4320 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4400 PT 4400 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4430 PT 4430 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4500 PT 4500 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4510 PT 4510 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4520 PT 4520 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4600 PT 4600 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4610 PT 4610 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4640 PT 4640 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4650 PT 4650 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4700 PT 4700 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4800 PT 4800 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4820 PT 4820 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4840 PT 4840 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4860 PT 4860 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 4990 PT 4990 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5010 PT 5010 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5020 Foundations of Physical Therapy | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5070 Clinical Applications II | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5100 Therapeutic Exercise I | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5120 PT 5120 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5200 PT 5200 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5210 PT 5210 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5300 Surface Anatomy | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5320 PT 5320 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5400 Neurosciences for Health Care Professionals | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5410 PT 5410 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5430 PT 5430 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
| PT 5460 PT 5460 | → | TUN NOCR No Credit Granted | MI Transfer | — | Jun 2026 |
Planning a transfer from Wayne State University to Western Michigan University?
Search by course code to see exactly which credits transfer.