Course equivalencies: Wayne State University → Western Michigan University
11,007 verified equivalencies · MiTransferMI Transfer
11,007 total
| Wayne State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CLS 4090 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4210 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4230 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4250 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4490 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4500 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4510 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4800 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 4990 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5070 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5150 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5330 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5500 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5505 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5510 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5520 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5550 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 5560 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 6020 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CLS 6660 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3000 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3010 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3020 Residential and Commercial Land Development and Design | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3030 Construction Safety Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3040 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3050 Construction Accounting and Financial Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3060 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3070 Introduction to Green Construction | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3080 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 3120 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 4010 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 4030 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 4050 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 4070 MECH & ELECT SYSTEMS | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 4140 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| CMT 4200 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| COM 1010 Oral Communication: Basic Speech | → | COM 1040 Public Speaking | MiTransfer | 3 cr | Jun 2026 |
| COM 1500 SURVEY-MASS COMM | → | COM 2400 Introduction to Media and Telecommunications | MiTransfer | 3 cr | Jun 2026 |
| COM 1600 Introduction to Audio-Television-Film Production | → | COM 2560 Digital Media: Planning and Operations | MiTransfer | 3 cr | Jun 2026 |
| COM 1610 Fundamentals of New Media Production | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| COM 2000 Introduction to Communication Practices and Professions | → | COM 1000 Communication and Community Engagement | MiTransfer | 3 cr | Jun 2026 |
| COM 2010 Introduction to Film | → | COM 2410 Film Communication | MiTransfer | 4 cr | Jun 2026 |
| COM 2020 History of Film | → | COM 3410 Film Modes and Genres | MiTransfer | 3 cr | Jun 2026 |
| COM 2030 Media Writing Toolkit | → | JRN 1000 Foundations of Journalism | MiTransfer | 3 cr | Jun 2026 |
| COM 2040 VOICE&ARTICULATION | → | COM CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| COM 2050 | → | COM CR Transfer Credit | MiTransfer | 1 cr | Jun 2026 |
| COM 2100 News Reporting | → | JRN 3200 Community and Cultural Reporting | MiTransfer | 3 cr | Jun 2026 |
| COM 2110 Argumentation and Debate | → | COM 3340 Argumentation And Debate | MiTransfer | 3 cr | Jun 2026 |
| COM 2130 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 3 cr | Jun 2026 |
| COM 2160 Campaigns and Social Movements | → | COM 4300 Persuasion and Social Influence | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Wayne State University to Western Michigan University?
Search by course code to see exactly which credits transfer.