Course equivalencies: Camden County College → Rutgers School Of Env Biological Sciences
Transfer data sourced from official articulation agreements. Course descriptions for Rutgers School Of Env Biological Sciences may be limited.
1,316 verified equivalencies · NJTransfer
1,316 total
| Camden County College | Rutgers School Of Env Biological Sciences | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ASC261 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| ASC267 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| ASC270 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| ASC292 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASC293 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASC300 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| ASC310 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL101 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL102 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL103 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL200 | → | 04192121 | NJTransfer | 3 cr | Jun 2026 |
| ASL201 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL202 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL203 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ASL203 | → | 04189EC | NJTransfer | 3 cr | Jun 2026 |
| AUT100 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| AUT101 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT111 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT121 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT131 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT141 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT151 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT181 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT182 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT242 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT252 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT253 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT261 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT262 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT271 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT272 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT283 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT284 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AUT285 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO101 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO102 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO103 | → | 01119EC | NJTransfer | 3 cr | Jun 2026 |
| BIO104 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO105 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO106 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIO106 | → | 11375101 | NJTransfer | 4 cr | Jun 2026 |
| BIO111 | → | 01119EC "R2" | NJTransfer | 4 cr | Jun 2026 |
| BIO111 | → | 01119EC "R26" | NJTransfer | 4 cr | Jun 2026 |
| BIO112 | → | 01119EC "R26" | NJTransfer | 4 cr | Jun 2026 |
| BIO112 | → | 01119EC "R2" | NJTransfer | 4 cr | Jun 2026 |
| BIO117 | → | 01119127 | NJTransfer | 4 cr | Jun 2026 |
| BIO118 | → | 01119128 | NJTransfer | 4 cr | Jun 2026 |
| BIO121 | → | 01119131 | NJTransfer | 4 cr | Jun 2026 |
| BIO130 | → | 11776170 | NJTransfer | 4 cr | Jun 2026 |
| BIO140 | → | EC | NJTransfer | 4 cr | Jun 2026 |
Planning a transfer from Camden County College to Rutgers School Of Env Biological Sciences?
Search by course code to see exactly which credits transfer.