Course equivalencies: Camden County College → Rutgers University-New Brunswick
3,374 verified equivalencies · NJ Transfer
3,374 total
| Camden County College | Rutgers University-New Brunswick | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MTH124 Pre-Calculus Mathematics II | → | TRT10QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH124 Pre-Calculus Mathematics II | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH125 Accelerated Precalculus | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH125 Accelerated Precalculus | → | 01640115 | NJ Transfer | 4 cr | Jun 2026 |
| MTH128 | → | 01640250 | NJ Transfer | 4 cr | Jun 2026 |
| MTH129 Discrete Mathematics | → | TRT10QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH129 Discrete Mathematics | → | 01198205 | NJ Transfer | 4 cr | Jun 2026 |
| MTH130 | → | TRT10QU | NJ Transfer | 3 cr | Jun 2026 |
| MTH130 | → | TRT37QU | NJ Transfer | 3 cr | Jun 2026 |
| MTH132 Statistics for Technology | → | TRT37STR | NJ Transfer | 4 cr | Jun 2026 |
| MTH132 Statistics for Technology | → | 10762205 | NJ Transfer | 4 cr | Jun 2026 |
| MTH132 Statistics for Technology | → | TRT10STR | NJ Transfer | 4 cr | Jun 2026 |
| MTH132 Statistics for Technology | → | 01960EC | NJ Transfer | 4 cr | Jun 2026 |
| MTH134 Biostatistics | → | 01960EC | NJ Transfer | 4 cr | Jun 2026 |
| MTH134 Biostatistics | → | 10762205 | NJ Transfer | 4 cr | Jun 2026 |
| MTH134 Biostatistics | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH134 Biostatistics | → | 01960401 | NJ Transfer | 3 cr | Jun 2026 |
| MTH134 Biostatistics | → | TRT10QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH140 Calculus I | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH140 Calculus I | → | 01640151 | NJ Transfer | 4 cr | Jun 2026 |
| MTH140H | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH140H | → | 01640151 | NJ Transfer | 4 cr | Jun 2026 |
| MTH145 Linear Algebra | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH145 Linear Algebra | → | 01640250 | NJ Transfer | 4 cr | Jun 2026 |
| MTH145 Linear Algebra | → | TRT10QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH150 Calculus II | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH150 Calculus II | → | 01640152 | NJ Transfer | 4 cr | Jun 2026 |
| MTH150 Calculus II | → | TRT10QU | NJ Transfer | 4 cr | Jun 2026 |
| MTH171 Statistics I | → | 01960211 | NJ Transfer | 3 cr | Jun 2026 |
| MTH171 Statistics I | → | TRT37STR | NJ Transfer | 3 cr | Jun 2026 |
| MTH172 Statistics II | → | 01960212 | NJ Transfer | 3 cr | Jun 2026 |
| MTH205 Math Sys III: Structures II | → | TRT10QU | NJ Transfer | 3 cr | Jun 2026 |
| MTH205 Math Sys III: Structures II | → | TRT37QU | NJ Transfer | 3 cr | Jun 2026 |
| MTH210 Calculus III | → | 01640251 | NJ Transfer | 4 cr | Jun 2026 |
| MTH220 Differential Equations | → | 01640244 | NJ Transfer | 4 cr | Jun 2026 |
| MTH261 | → | TRT37QU | NJ Transfer | 3 cr | Jun 2026 |
| MTH261 | → | TRT10QU | NJ Transfer | 3 cr | Jun 2026 |
| MTH261 | → | TRT33EC | NJ Transfer | 3 cr | Jun 2026 |
| MTH262 | → | TRT10STR | NJ Transfer | 4 cr | Jun 2026 |
| MTH262 | → | TRT37QU | NJ Transfer | 4 cr | Jun 2026 |
| MUS100 Beginner Music Lessons | → | TRT37EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS100 Beginner Music Lessons | → | TRT10EC | NJ Transfer | 1 cr | Jun 2026 |
| MUS101 Music Appreciation I | → | 07700101 | NJ Transfer | 3 cr | Jun 2026 |
| MUS101 Music Appreciation I | → | TRT10HUM | NJ Transfer | 3 cr | Jun 2026 |
| MUS101H Honors Music Appreciation I | → | 07700101 | NJ Transfer | 3 cr | Jun 2026 |
| MUS101H Honors Music Appreciation I | → | TRT10HUM | NJ Transfer | 3 cr | Jun 2026 |
| MUS101H Honors Music Appreciation I | → | TRT37HUM | NJ Transfer | 3 cr | Jun 2026 |
| MUS102 | → | TRT10HUM | NJ Transfer | 3 cr | Jun 2026 |
| MUS103 Intermediate Music Lessons | → | 07700101 | NJ Transfer | 1 cr | Jun 2026 |
| MUS103 Intermediate Music Lessons | → | 07702EC | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Camden County College to Rutgers University-New Brunswick?
Search by course code to see exactly which credits transfer.