Course equivalencies: Camden County College → Montclair State University
2,313 verified equivalencies · NJTransfer
2,313 total
| Camden County College | Montclair State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART112 Art History II | → | ARHT106 | NJTransfer | 3 cr | Jun 2026 |
| ART121 | → | CAT120 Drawing I | NJTransfer | 3 cr | Jun 2026 |
| ART121 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART121 | → | CAT217 | NJTransfer | 3 cr | Jun 2026 |
| ART122 | → | CAT120 Drawing I | NJTransfer | 3 cr | Jun 2026 |
| ART122 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART122 | → | CAT217 | NJTransfer | 3 cr | Jun 2026 |
| ART123 Basic Drawing I - AFA | → | CAT120 Drawing I | NJTransfer | 3 cr | Jun 2026 |
| ART123 Basic Drawing I - AFA | → | ARDW200 | NJTransfer | 3 cr | Jun 2026 |
| ART123 Basic Drawing I - AFA | → | CAT217 | NJTransfer | 3 cr | Jun 2026 |
| ART123 Basic Drawing I - AFA | → | ARFD100 Perceptual Drawing | NJTransfer | 3 cr | Jun 2026 |
| ART124 Basic Drawing II - AFA | → | ARDW210 | NJTransfer | 3 cr | Jun 2026 |
| ART124 Basic Drawing II - AFA | → | CAT217 | NJTransfer | 3 cr | Jun 2026 |
| ART124 Basic Drawing II - AFA | → | ARSTTRN | NJTransfer | 3 cr | Jun 2026 |
| ART124 Basic Drawing II - AFA | → | CAT120 Drawing I | NJTransfer | 3 cr | Jun 2026 |
| ART125 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART130 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART131 | → | CAT218 Painting | NJTransfer | 3 cr | Jun 2026 |
| ART131 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART132 | → | CAT218 Painting | NJTransfer | 3 cr | Jun 2026 |
| ART132 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART133 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART133 | → | CAT330 | NJTransfer | 3 cr | Jun 2026 |
| ART134 Life Drawing I | → | ARDW201 | NJTransfer | 3 cr | Jun 2026 |
| ART134 Life Drawing I | → | ARFD124 Figure Drawing | NJTransfer | 3 cr | Jun 2026 |
| ART134 Life Drawing I | → | CAT331 | NJTransfer | 3 cr | Jun 2026 |
| ART135 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART136 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART136 | → | CAT250 Selected Topics in Technology | NJTransfer | 3 cr | Jun 2026 |
| ART137 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART138 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART139 | → | CAT330 | NJTransfer | 3 cr | Jun 2026 |
| ART139 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART140 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART141 | → | CAT197A | NJTransfer | 3 cr | Jun 2026 |
| ART141 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART142 | → | CAT279A | NJTransfer | 3 cr | Jun 2026 |
| ART142 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART143 Sculpture I - AFA | → | CAT197 | NJTransfer | 3 cr | Jun 2026 |
| ART143 Sculpture I - AFA | → | ARFD104 Space | NJTransfer | 3 cr | Jun 2026 |
| ART143 Sculpture I - AFA | → | ARST202 3D and Extended Media | NJTransfer | 3 cr | Jun 2026 |
| ART143 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ART144 | → | ARSTTRN | NJTransfer | 3 cr | Jun 2026 |
| ART144 | → | ARSCDPT | NJTransfer | 3 cr | Jun 2026 |
| ART144 | → | CAT197 | NJTransfer | 3 cr | Jun 2026 |
| ART145 Painting I - AFA | → | ARST204 Painting | NJTransfer | 3 cr | Jun 2026 |
| ART145 Painting I - AFA | → | ARPA200 | NJTransfer | 3 cr | Jun 2026 |
| ART145 Painting I - AFA | → | CAT218 Painting | NJTransfer | 3 cr | Jun 2026 |
| ART146 Painting II - AFA | → | ARPA210 | NJTransfer | 3 cr | Jun 2026 |
| ART146 Painting II - AFA | → | ARSTTRN | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Camden County College to Montclair State University?
Search by course code to see exactly which credits transfer.