Course equivalencies: San Jacinto CC → Angelo State University
437 verified equivalencies · tx_tccn_transitive
437 total
| San Jacinto CC | Angelo State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 | → | ACCT 2302 | tx_tccn_transitive | — | Jul 2026 |
| ACCT 2301 | → | ACCT 2301 | tx_tccn_transitive | — | Jul 2026 |
| ACCT 2302 | → | ACCT 2302 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1301 | → | ARTS 1301 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1301 | → | ARTS 1316 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1303 | → | ARTS 1303 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1304 | → | ARTS 1304 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1311 | → | ARTS 1311 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1312 | → | ARTS 1312 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1316 | → | ARTS 1316 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1317 | → | ARTS 1317 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2316 | → | ARTS 2316 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2326 | → | ARTS 2326 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2333 | → | ARTS 2333 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2346 | → | ARTS 2346 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2348 | → | ARTS 2373 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2356 | → | MM 1318 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2356 | → | MM 2321 | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2366 | → | ARTS 2366 | tx_tccn_transitive | — | Jul 2026 |
| ASTR 1103 | → | PHYS 1103 | tx_tccn_transitive | — | Jul 2026 |
| ASTR 1104 | → | PHYS 1104 | tx_tccn_transitive | — | Jul 2026 |
| ASTR 1303 | → | PHYS 1303 | tx_tccn_transitive | — | Jul 2026 |
| ASTR 1304 | → | PHYS 1304 | tx_tccn_transitive | — | Jul 2026 |
| BCIS 1305 | → | BCIS 1305 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1106 | → | BIOL 1106 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1107 | → | BIOL 1107 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1107 | → | BIOL 1106 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1108 | → | BIOL 1106 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1108 | → | BIOL 1108 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1109 | → | BIOL 1109 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1306 | → | BIOL 1307 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1306 | → | BIOL 1306 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1307 | → | BIOL 1307 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1308 | → | BIOL 1308 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1308 | → | BIOL 1306 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1309 | → | BIOL 1309 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2101 | → | HSP 2101 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2102 | → | HSP 2102 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2301 | → | HSP 2301 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2302 | → | HSP 2302 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | HSP 2102 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | HSP 2101 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | NUR 2324 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | BIOL 1309 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | BIOL 1109 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | HSP 2301 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2404 | → | HSP 2302 | tx_tccn_transitive | — | Jul 2026 |
| BUSG 1307 | → | BUSI 2301 | tx_tccn_transitive | — | Jul 2026 |
| BUSI 1301 | → | BUSI 1301 | tx_tccn_transitive | — | Jul 2026 |
| BUSI 2301 | → | BUSI 2301 | tx_tccn_transitive | — | Jul 2026 |
Page 1 of 9
Planning a transfer from San Jacinto CC to Angelo State University?
Search by course code to see exactly which credits transfer.